Specifications of Motorola Edge 50 5G
| Brand | Motorola |
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition |
| Rear Camera | 50 MP + 13 MP + 10 MP |
| Front Camera | 32 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
| Launch Date | August 8, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Hello UI |
| Software Support | 2 Years OS / 3 Years Security (estimated from the launch date) |
| Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition |
| CPU | Octa core (2.5 GHz, Single core, Cortex A710 + 2.36 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 644 |
| RAM Type | LPDDR4X |
| Display Type | P-OLED (Curved Display) |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1220×2712 px (FHD+) |
| Aspect Ratio | 20:09 |
| Pixel Density | 444 ppi |
| Screen to Body Ratio (calculated) | 93.09% |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Peak Brightness | 1600 nits |
| HDR Support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Height | 160.8 mm |
| Width | 72.4 mm |
| Thickness | 7.79 mm |
| Weight | 180 grams |
| Build Material | Back: Vegan Leather |
| Colors | Jungle Green, Peach Fuzz, Koala Grey |
| Waterproof | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof |
| Main Camera | Triple (50 MP f/1.8, 13 MP f/2.2, 10 MP f/2.0) |
| Autofocus | Yes, Quad Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
| Front Camera | Single (32 MP f/2.4) |
| Battery Capacity | 5000 mAh |
| Battery Type | Li-ion |
| Wireless Charging | Yes |
| Quick Charging | Yes, Turbo Power, 68W |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G, 4G, 3G, 2G |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| Audio Features | Dolby Atmos |
| Fingerprint Sensor | Yes, On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

Realme 13 Pro 5G (8GB Memory, 256GB Storage, Monet Gold) 







