In The Box | Handset, Charger, USB Cable, SIM Tool, User Guides |
Model Number | PARL0010IN |
Model Name | e40 |
Color | Carbon Gray |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.34W/kg at 1g, Body: 1.35W/kg at 1g |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | Arm Mali G52 (upto 850MHz) |
Display Type | HD+IPS LCD MaxVision |
Other Display Features | 90Hz Refresh Rate, 20:9 Aspect Ratio, Water Repellent Design |
Operating System | Android 11 |
Processor Type | UNISOC T700 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G: B1/B2/B5/B8, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B38/B40/B41 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 48MP + 2MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 48 MP (f/1.79, 0.8μm, 4 in 1 with 1.6 μm, Quad Pixel Technology, PDAF) + 2 MP Macro (f/2.4, 1.75um Pixel Size) + 2 MP Depth (f/2.4, 1.75um Pixel Size), Primary Camera Software: Portrait Mode, Photo, Video, Panorama, Face Beauty, HDR, Night Vision, Macro Vision, Pro Mode, High-Res Zoom 7, Google Lens Integration 8, Video Software: Snap in Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8 MP (f/2.0, 1.12μm Pixel Size), Features: Portrait, Photo, Video, Face Beauty, Pro Mode, HDR, Video Features: Snap in Video Recording |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
SMS | Yes |
Sensors | Fingerprint Reader, Proximity Sensor, Ambient Light Sensor, Accelerometer, Notification LED |
Upgradable Operating System | Quarterly Security Update |
Browser | Google Chrome |
Other Features | Gradient Unibody ME, 10 W Charger, Fingerprint Reader, Face Unlock, Voice Control: Google Assistant |
GPS Type | GPS/ A-GPS, LTEPP, SUPL, GALILEO, GLONASS |
FM Radio | Yes |
Battery Capacity | 5000 mAh |
Width | 75.6 mm |
Height | 165.1 mm |
Depth | 9.1 mm |
Weight | 198 g |
Warranty | 1 Year |
Motorola E40 (4GB Memory, 64GB Storage, Carbon Gray)
- Processor : Unisoc T700
- Memory & Storage : 4GB Memory | 64GB Storage
- Display : 6.5 inches, 720 x 1600 pixels IPS LCD, 90Hz
- Camera : 48MP + 2MP + 2MP | 8MP Front Camera
- Battery : Li-Po 5000 mAh, non-removable
- Color : Carbon Gray
- Warranty : 1 Year
- EMI application processing fee Rs. 99 (non-refundable).
- The application fee is adjustable in the product price if approved.
- EMI applications are subject to approval from NBFC's and Banks.
- Interest is Applicable.
- No Downpayment required.
- TnC Apply
----------------------------------------
SKU: 659912
Category: Sold Out
Brand | |
---|---|
Processor | |
Memory | |
Storage | |
Color | |
Battery | |
Screen | |
Back Camera | |
Front Camera |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.