In The Box | Handset, 10W Charger, USB Type-C Cable, Guides, Sim Tool |
Model Number | PAW10001IN |
Model Name | e32 |
Color | Arctic Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.86 W/kg, Body: 1.35 W/kg |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG PowerVR GE8320 |
Display Type | HD+ IPS LCD Display |
Other Display Features | Refresh Rate: 90 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 89.03% |
Operating System | Android 12 |
Processor Type | Mediatek Helio G37 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 4G LTE: B1/B3/B5/B7/B8/B20/B38/B40/B41, 3G UMTS: B1/B5/B8, 2G GSM: B3/B5/B8 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP Quad Pixel Technology Camera ((f/1.8 Aperture, 0.64um Pixel Size) 4-in-1 with 1.28um, PDAF) + 2MP Depth Camera (f/2.4 Aperture, 1.75um Pixel Size), Camera Feature: Portrait, Photo, Panorama, Night Vision, Pro Mode, Dual Capture Photo, Live Filter, Face Beauty, Google Lens Integration, HDR, Timer, Assistive Grid, Watermark, Video Feature: Video, Timelapse, Dual Capture Video, Snap in Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (f/2.0 Aperture, 1.12um Pixel Size), Camera Feature: Portrait, Photo, Pro Mode, Night Vision, Dual Capture Photo, Live Filter, Face Beauty, HDR, Watermark, Assistive Grid, Selfie Photo Mirror, Timer, Video Feature: Video, Timelapse, Dual Capture Video, Snap in Video Recording |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 30 fps) | Front: 1080p (at 30 fps), 720p (ay 30 fps) |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Speaker Phone | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
SMS | Yes |
Graphics PPI | 268 PPI |
Sensors | Fingerprint Reader, Proximity Sensor, Ambient Light Sensor, Accelerometer, Notification LED |
Upgradable Operating System | 2 Year Security Updates |
Browser | Google Chrome |
Other Features | Body: PMMA, Water Repellent Design, Single Speaker, Single Microphone, Security: Side Fingerprint Scanner, Face Unlock |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery Capacity | 5000 mAh |
Width | 74.94 mm |
Height | 163.95 mm |
Depth | 8.49 mm |
Weight | 185 g |
Warranty | 1 Year |
Motorola E32 (4GB Memory, 64GB Storage, Arctic Blue)
- Processor : Unisoc T606
- Memory & Storage : 4GB Memory | 64GB Storage
- Display : 6.5 inches, 720 x 1600 pixels, IPS LCD, 90Hz
- Camera : 16MP + 2MP + 2MP | 8MP Front Camera
- Battery : Li-Po 5000 mAh, non-removable
- Color : Artic Blue
- Warranty : 1 Year
- EMI application processing fee Rs. 99 (non-refundable).
- The application fee is adjustable in the product price if approved.
- EMI applications are subject to approval from NBFC's and Banks.
- Interest is Applicable.
- No Downpayment required.
- TnC Apply
----------------------------------------
SKU: 659942
Category: Sold Out
Brand | |
---|---|
Processor | |
Memory | |
Storage | |
Color | |
Battery | |
Screen | |
Back Camera | |
Front Camera |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.