Mi 11 Lite Mobile On Zero Down Payment
Buy Mi 11 Lite Mobile On Zero Down Payment
Display
Camera
Chipset | Qualcomm Snapdragon 732G | |
CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.7 GHz, Hexa Core, Kryo 470) | |
Architecture | 64 bit | |
Fabrication | 8 nm | |
Graphics | Adreno 618 | |
RAM | 8 GB | |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED | |
Screen Size | 6.55 inches (16.64 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 402 ppi | |
Screen to Body Ratio (calculated) | 85.25 % | |
Screen Protection | Corning Gorilla Glass v5, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 800 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 90 Hz |
Design
Height | 160.5 mm Compare Size | |
Width | 75.7 mm | |
Thickness | 6.8 mm | |
Weight | 157 grams | |
Colours | Tuscany Coral, Jazz Blue, Vinyl Black | |
Waterproof | Yes, Splash proof, IP53 |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79, Wide Angle Primary Camera(26 mm focal length, 1.97″ sensor size, 0.7µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)5 MP f/2.4, Macro Camera(5.0″ sensor size) | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle Primary Camera(3″ sensor size, 1µm pixel size) | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4250 mAh | |
Type | Li-Polymer | |
Removable | No | |
Quick Charging | Yes, Fast, 33W: 62 % in 30 minutes | |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB | |
Expandable Memory | Yes, Up to 512 GB | |
Storage Type | UFS 2.2 | |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.857 W/kg, Body: 0.777 W/kg | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | Yes, v5.1 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No | |
Loudspeaker | Yes | |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |