LG V30 plus 128GB Silver Online Price
LG V30+ Full Specifications
| General | |
|---|---|
| Color | Silver |
| Dimensions (mm) | 151.70 x 75.40 x 7.30 |
| Weight (g) | 158.00 |
| Connectivity | Wi-Fi+4G/ LTE |
| Flash | LED |
| Display | |
| Size | 6.00-inch |
| Display Type | QHD+ OLED |
| Resolution | 1440×2880 pixels |
| Resolution Type | OLED |
| Touchscreen | Yes |
| Pixels Per Inch (PPI) | 538 |
| Screen To Body Percentage | 81.2 |
| Hardware | |
| RAM | 4GB |
| Internal Storage | 128GB |
| Processor Make | Qualcomm Snapdragon™ 835 |
| Processor Type | 2.45 GHz x 4 + 1.9 GHz x 4 Octa-Core MSM8998 |
| Processor | 2.45 GHz octa-core |
| Expandable Storage | Yes |
| Expandable Storage Type | microSD |
| Expandable Storage Up To (GB) | 512 |
| Camera | |
| Rear Camera | 16MP + 13MP |
| Rear Flash | LED |
| Primary Camera Features | 16 MP Standard-Angle Lens f/1.6, 13 MP Wide-Angle Lens f/1.9 Image sensor – 1/7.84cm (3.09), Image sensor 1/8.63cm (3.4) |
| Front Camera | 5MP |
| Secondary Camera Features | 5 MP Wide-Angle Lens f/2.2 |
| Optical Zoom | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 x 2160 pixels |
| Frame Rate | 30 FPS |
| Video Formats | 4K Video Recording at 30 FPS |
| Battery | |
| Battery Capacity (mAh) | 3300 |
| Removable Battery | No |
| Software | |
| Operating System | Android 7.1.2 |
| Connectivity | |
| Number Of SIMs | 2 |
| SIM Type | Nano-SIM |
| Hybrid Sim Slot | Yes |
| GSM/CDMA | GSM |
| 3G | Yes |
| Bluetooth | Yes, v 5.00 |
| 4G | Yes |
| 4G/ LTE | Yes |
| Wi-Fi Standards Supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| NFC | Yes |
| Headphones | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature Sensor | Yes |
| Fingerprint | Yes |















