Lenovo Mobile A6600 On EMI Without Credit Card

While its HD screen gives you vibrant and clear images, the in-plane switching (IPS) screen technology offers you a wide-viewing angle.

Use its 8 MP auto-focus rear camera with LED flash to capture sharp and detailed photos/videos. With its 2 MP front camera you can take great selfies and have video calls.

Boost your internal storage to up to 32 GB with a microSD card.

Powered by a 2300 mAh high capacity interchangeable battery, you can swap your batteries when you’re running low on charge.

Seamlessly play your music/videos, run multiple apps and games as it is powered by a 1 GHz 64-bit quad-core processor.

This phone, which runs Android 6.0 Marshmallow, has dual SIM support with 4G connectivity.
Lenovo A6600 Full Specifications
General | |
---|---|
Color | Black |
Dimensions (mm) | 141.00 x 71.00 x 8.80 |
Weight (g) | 142.00 |
Connectivity | EDGE |
Flash | LED |
Display | |
Size | 5.00-inch |
Resolution | 1280×720 pixels |
Resolution Type | Retina HD Display |
Touchscreen | Yes |
Pixels Per Inch (PPI) | 294 |
Hardware | |
RAM | 2GB |
Internal Storage | 16GB |
Processor Type | MediaTek MT6735P 64-bit Quad Core 1GHz |
Processor | 1 GHz penta-core |
Expandable Storage | Yes |
Expandable Storage Type | microSD |
Expandable Storage Up To (GB) | 32 GB |
Camera | |
Rear Camera | 8MP |
Rear Flash | LED |
Primary Camera Features | Auto Focus, Automatic Face Detection, Automatic Scene Detection, 40 Shots Burst Capture Mode, Zero Shutter Delay, Panorama and Inbuilt Color Filter Effects |
Front Camera | 2MP |
Secondary Camera Features | Fixed Focus |
Video Recording | Yes |
Audio Formats | MP3 |
Battery | |
Battery Capacity (mAh) | 2300 |
Removable Battery | Yes |
Software | |
Operating System | Android 6 |
Connectivity | |
Number Of SIMs | 2 |
Hybrid Sim Slot | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
Bluetooth | Yes, v 4.00 |
3G | Yes |
Wi-Fi Standards Supported | 802.11 b/g/n |
USB OTG | Yes |
FM | Yes |
GPRS | Yes |
EDGE | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity Sensor | Yes |
Accelerometer | No |
Ambient Light Sensor | No |
Gyroscope | No |
Barometer | No |
Temperature Sensor | No |
Fingerprint | No |
Reviews
There are no reviews yet.