| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | 
| Model Name | 15s | 
| Color | Silver | 
| Type | Laptop | 
| Suitable For | Travel & Business | 
| Battery Backup | UPTO 8 HRS | 
| MS Office Provided | Yes | 
| Processor Brand | AMD | 
| Processor Name | Ryzen 3 Dual Core | 
| Processor Generation | 3rd Gen | 
| SSD | Yes | 
| SSD Capacity | 512 GB | 
| RAM | 8 GB | 
| RAM Type | DDR4 | 
| Graphic Processor | AMD Radeon AMD Radeon Integrated | 
| Operating System | Windows 11 Home | 
| Touchscreen | No | 
| Screen Size | 39.62 cm (15.6 inch) | 
| Screen Resolution | 1920 x 1080 pixel | 
| Bluetooth | YES | 
| Disk Drive | Not Available | 
| Warranty Summary | 1-year warranty | 
| Warranty Service Type | Onsite | 
| Covered in Warranty | Manufacturing Defects | 
| Not Covered in Warranty | Physical Damage | 
HP 15s (Ryzen 3, 8GB, 512GB SSD, 15.6 FHD Display, AMD Radeon Integrated Graphics, Windows 11, Microsoft Office Home & Student Edition 2021, Island KBD with N’Pad , Silver , 1.69kg)
  ₹ 40,659 Original price was: ₹ 40,659.₹ 35,990Current price is: ₹ 35,990.
- HP Pavilion
- Intel Core i5-1335U
- 15.6 FHD Display,
- Windows 11 | MS Office H&S 2021
- AMD Radeon Integrated Graphics, Island KBD with N’Pad
- 8GB RAM | 512GB SSD
- 1.69kg | Silver
- 1 Year Warranty
	
	
		SKU: 673698
	
	Category: HP Laptops
	
	
		| Brand | |
|---|---|
| Processor | |
| Memory | |
| Storage | |
| Graphics | |
| OS | |
| Screen | |
| Color | 
Related products
-16%
-17%
-24%
-34%
-23%
-13%
-20%

 ASUS ROG Zephyrus G16 Gaming Laptop (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Grey, 2.00 Kg, 90WHr Battery)
ASUS ROG Zephyrus G16 Gaming Laptop (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Grey, 2.00 Kg, 90WHr Battery)						 Apple MacBook Air M1 (8GB RAM, 256GB SSD, Mac OS Big Sur, 13.3 inch, Space Grey, 1.29 kg)
Apple MacBook Air M1 (8GB RAM, 256GB SSD, Mac OS Big Sur, 13.3 inch, Space Grey, 1.29 kg)						 ASUS ROG Zephyrus G15 Gaming (AMD Ryzen 7 6800HS, 16GB RAM, 1TB SSD, 15.6" (39.62 cm) WQHD 240Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 1.90kg, Gray)
ASUS ROG Zephyrus G15 Gaming (AMD Ryzen 7 6800HS, 16GB RAM, 1TB SSD, 15.6" (39.62 cm) WQHD 240Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 1.90kg, Gray)						 OnePlus 11R 5G (8GB Memory, 128GB Storage, Galactic Silver)
OnePlus 11R 5G (8GB Memory, 128GB Storage, Galactic Silver)						 ASUS ROG Strix G17 (AMD Ryzen 9 7845HX, 16GB RAM, 1TB SSD, 17.3" WQHD 240Hz 3ms Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, Grey, 2.80Kg, 90WHr Battery)
ASUS ROG Strix G17 (AMD Ryzen 9 7845HX, 16GB RAM, 1TB SSD, 17.3" WQHD 240Hz 3ms Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, Grey, 2.80Kg, 90WHr Battery)						 Vivo V30 (8GB Memory, 128GB Storage, Andaman Blue)
Vivo V30 (8GB Memory, 128GB Storage, Andaman Blue)						 ASUS TUF Gaming A17 (AMD Ryzen 9 7940HS, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Gray, 2.60 Kg, 90WHr Battery)
ASUS TUF Gaming A17 (AMD Ryzen 9 7940HS, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Gray, 2.60 Kg, 90WHr Battery)						 Apple MacBook Pro (M2 12‑core CPU and 19‑core GPU, 16GB RAM, 1TB Storage, 16.2" Retina Display, Silver)
Apple MacBook Pro (M2 12‑core CPU and 19‑core GPU, 16GB RAM, 1TB Storage, 16.2" Retina Display, Silver)						 HP 15 Laptop (AMD Ryzen3-7320U, 8GB RAM, 512GB SSD, 15.6inch Anti- Glare FHD Display, Dual Speakers, Windows 11 Home, Natural Silver, 1.59kg)
HP 15 Laptop (AMD Ryzen3-7320U, 8GB RAM, 512GB SSD, 15.6inch Anti- Glare FHD Display, Dual Speakers, Windows 11 Home, Natural Silver, 1.59kg)						



 
				




 
				 
				 
				 
				 
				 
				 
				