Google Pixel 3 On EMI Without Card 64gb black
The Google Pixel 3 is a high-end smartphone and it has almost all the features that one desires. Google Pixel 3 On EMI Without Card 64gb black smartphone performs magnificently in terms of photography and videography. An outstanding configuration under the hood ensures that it can handle simultaneous multitasking. The battery backup is also good, with the inclusion of quick-charging making it strong power supply device. However, it comes with low internal storage with no external memory slot can be an issue for the users.
Buy Google Pixel 3 online at best price
General | |
---|---|
Color | Just Black |
Dimensions (mm) | 145.60 x 68.20 x 7.90 |
Weight (g) | 148.00 |
Connectivity | 4G |
Flash | Dual LED |
Display | |
Size | 5.50-inch |
Display Type | P-OLED |
Resolution | 2160×1080 pixels |
Resolution Type | FHD+ |
Touchscreen | Yes |
Pixels Per Inch (PPI) | 443 |
Screen To Body Percentage | 77.2 |
Hardware | |
RAM | 4GB |
Internal Storage | 64GB |
Processor | octa-core |
Processor Make | Qualcomm Snapdragon 845 |
Primary Clock Speed | 2.5 GHz |
Processor Type | Octa-core (4×2.5 GHz Kryo 385 Gold & 4×1.6 GHz Kryo 385 Silver) |
Expandable Storage | No |
Camera | |
Rear Flash | Dual LED |
Primary Camera Features | 1.4micrometer, Autofocus + Dual Pixel Phase Detection, Optical + Electronic Image Stabilization, Spectral + Flicker Sensor Combo, f/1.8 Aperture, Field of View – DFoV (76Degree) |
Front Camera | 8+8-megapixel |
Secondary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle – f/2.2 Aperture and DFoV 107Degree, Telephoto – f/1.8 Aperture and DFoV 75Degree, Wide Angle Selfie + Natural Passive Authentication |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Rear Camera | 12.2-megapixel |
Battery | |
Battery Capacity (mAh) | 2915 |
Removable Battery | No |
Software | |
Operating System | Android |
Connectivity | |
Number Of SIMs | 1 |
SIM Type | Nano-SIM |
Hybrid Sim Slot | No |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
4G | Yes |
4G/ LTE | Yes |
Wi-Fi Standards Supported | 802.11 a/b/g/n/ac |
USB OTG | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Fingerprint | Yes |
Reviews
There are no reviews yet.