| Brand | Dell | 
|---|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd | 
| Series | Inspiron 5320 | 
| Color | Platinum Silver | 
| Form Factor | Laptop | 
| Item Height | 16 Millimeters | 
| Item Width | 29.6 Centimeters | 
| Standing screen display size | 13.3 Centimetres | 
| Screen Resolution | 2560 x 1440 | 
| Product Dimensions | 21.3 x 29.6 x 1.6 cm; 1.25 Kilograms | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Processor Brand | Intel | 
| Processor Type | Core i5 | 
| Processor Speed | 1.2 GHz | 
| Processor Count | 1 | 
| RAM Size | 16 GB | 
| Memory Technology | Lpddr 5 | 
| Maximum Memory Supported | 16 GB | 
| Hard Drive Size | 512 GB | 
| Hard Disk Description | SSD | 
| Graphics Chipset Brand | Intel | 
| Graphics Card Description | Integrated | 
| Graphics RAM Type | Shared | 
| Graphics Card Interface | Integrated | 
| Connectivity Type | Bluetooth, Wi-Fi | 
| Number of USB 3.0 Ports | 1 | 
| Voltage | 240 Volts | 
| Optical Drive Type | CD-R | 
| Operating System | Windows 11 | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 54 Watt Hours | 
| Number of Lithium Ion Cells | 4 | 
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals | 
| Manufacturer | Dell India Pvt Ltd | 
| Country of Origin | India | 
| Item Weight | 1 kg 250 g | 
Dell Inspiron 5320 (Intel core i5-1240P, 16GB RAM, 512GB SSD, 13.3″ QHD WVA AG 300 nits Display, Windows 11 Home, MS Office 2021, Integrated Graphics, 1.25Kg, Platinum Silver)
  ₹ 104,854 Original price was: ₹ 104,854.₹ 88,358Current price is: ₹ 88,358.
- Dell Inspiron 5320
- Intel Core i5-1240P
- Windows 11 HOME, MS OFFICE 2021
- 13.3″ QHD WVA AG 300 nits Display
- Integrated Graphics, Backlit Keyboard, FPR
- 16GB RAM | 512GB SSD
- 1.25kg | Platinum Silver
- 1 Year Warranty
	
	
		SKU: 671402
	
	Category: Dell Laptops
	
	
		| Brand | |
|---|---|
| Processor | |
| Memory | |
| Storage | |
| Graphics | |
| Screen | |
| Color | 
Related products
-13%
-7%
-10%
-17%
-26%
Dell Laptops
-23%

 Dell Inspiron 5310 (Intel Core i7-11390H, 16GB RAM, 512GB SSD, 13.3" FHD Display, Backlit Keyboard, Windows 11 Home, MS Office 2021, UMA, FPR, Platinum Silver)
Dell Inspiron 5310 (Intel Core i7-11390H, 16GB RAM, 512GB SSD, 13.3" FHD Display, Backlit Keyboard, Windows 11 Home, MS Office 2021, UMA, FPR, Platinum Silver)						 Dell Inspiron 5430 (Intel Core i5-1335U, 16GB RAM, 1TB SSD, 14.0" FHD + WVA with Comfortview Support 250 nits Display, Backlit Keyboard, UMA, W11 + MSO,1.59kg, Silver)
Dell Inspiron 5430 (Intel Core i5-1335U, 16GB RAM, 1TB SSD, 14.0" FHD + WVA with Comfortview Support 250 nits Display, Backlit Keyboard, UMA, W11 + MSO,1.59kg, Silver)						 DELL G15 5520 (Intel Core i5-12500H, 16GB RAM, 1TB SSD, 15.6" (39.62cm) FHD WVA AG 120Hz 250 nits Display, Windows 11, MS Office 2021, NVIDIA RTX 3050 4GB GDDR6 Graphics, 15 Month McAfee, Dark Shadow Grey, 2.81kg)
DELL G15 5520 (Intel Core i5-12500H, 16GB RAM, 1TB SSD, 15.6" (39.62cm) FHD WVA AG 120Hz 250 nits Display, Windows 11, MS Office 2021, NVIDIA RTX 3050 4GB GDDR6 Graphics, 15 Month McAfee, Dark Shadow Grey, 2.81kg)						 Dell G15 5520 Gaming Laptop (Intel i5-12500H, 8GB RAM, 512GB Storage, 4GB NVIDIA RTX 3050, 15.6" inches, Windows 11, Dark Shadow Grey)
Dell G15 5520 Gaming Laptop (Intel i5-12500H, 8GB RAM, 512GB Storage, 4GB NVIDIA RTX 3050, 15.6" inches, Windows 11, Dark Shadow Grey)						 Dell Inspiron 5420 (Core Ci5 12th Gen, 16GB RAM, 512GB SSD, 14"Inches Display, Integrated Graphics, Windows 11 Home, MS Office, Platinum Silver)
Dell Inspiron 5420 (Core Ci5 12th Gen, 16GB RAM, 512GB SSD, 14"Inches Display, Integrated Graphics, Windows 11 Home, MS Office, Platinum Silver)						 Dell Inspiron 7430 2 in 1 (Intel Core i5-1335U, 8GB RAM, 512GB SSD, 14.0" FHD Touch + Pen + FPR Display, Windows 11 Home, Backlit Keyboard, W11 + MSO 2021,1.58kg, Platinum Silver)
Dell Inspiron 7430 2 in 1 (Intel Core i5-1335U, 8GB RAM, 512GB SSD, 14.0" FHD Touch + Pen + FPR Display, Windows 11 Home, Backlit Keyboard, W11 + MSO 2021,1.58kg, Platinum Silver)						



 
				




 
				 
				 
				 
				 
				