Specification of Dell G15-5530
Display:
- 15.6″ Full HD (1920 x 1080) IPS Display
- 165Hz refresh rate
- 300 nits brightness
- 100% sRGB color gamut
- Anti-glare coating
Processor:
- 13th Gen Intel Core i7-13650HX Processor
- 14 cores (6 Performance cores + 8 Efficient cores), 20 threads
- Up to 5.10 GHz Max Turbo Boost
- 28MB L3 cache
RAM:
- 16GB LPDDR5 RAM
- 4800 MHz
- Expandable up to 32GB
Storage:
- 512GB M.2 PCIe NVMe Solid State Drive
- Expandable up to 2TB
Operating System:
- Windows 11 Home (64-bit)
Graphics:
- NVIDIA RTX 4050 Laptop GPU
- 6GB GDDR6 dedicated graphics memory
Battery:
- 3-Cell, 97 Wh Battery
- Up to 9 hours and 30 minutes of battery life (MobileMark 2022)
Weight:
- 2.65 kg (5.84 lbs)
Dimensions:
- 359.8 x 259.9 x 26.9 mm (14.16 x 10.23 x 1.06 inches)
Ports:
- 2 USB 3.2 Gen 1 Type-A ports
- 1 USB 3.2 Gen 2 Type-C port with Thunderbolt 4
- 1 HDMI 2.1 port
- 1 RJ-45 Gigabit Ethernet port
- 1 SD card reader
- 1 3.5mm headphone/microphone combo jack
Wireless Connectivity:
- Killer DoubleShot Pro Networking
- Intel Wi-Fi 6 AX201
- Bluetooth 5.2
Security Features:
- Fingerprint Reader
- TPM 2.0 Security Chip
- Killer DoubleShot Pro Networking for prioritized network traffic
Additional Features:
- NVIDIA Advanced Optimus technology for intelligent graphics switching
- Alienware Command Center software for customizing performance and game settings
- Nahimic 3D Audio for enhanced sound quality
- Optional backlit keyboard
Warranty
- 1 Year warranty

 Dell Inspiron 5310 (Intel Core i7-11390H, 16GB RAM, 512GB SSD, 13.3" FHD Display, Backlit Keyboard, Windows 11 Home, MS Office 2021, UMA, FPR, Platinum Silver)
Dell Inspiron 5310 (Intel Core i7-11390H, 16GB RAM, 512GB SSD, 13.3" FHD Display, Backlit Keyboard, Windows 11 Home, MS Office 2021, UMA, FPR, Platinum Silver)						 Dell Inspiron 5430 (Intel Core i5-1335U, 16GB RAM, 512GB SSD, 14.0" FHD + FPR Display, Backlit Keyboard, UMA, W11 + MSO 2021,1.59kg, Platinum Silver)
Dell Inspiron 5430 (Intel Core i5-1335U, 16GB RAM, 512GB SSD, 14.0" FHD + FPR Display, Backlit Keyboard, UMA, W11 + MSO 2021,1.59kg, Platinum Silver)						 Dell G15 5520 Gaming Laptop (Intel Core i5-12500H, 16GB DDR5 RAM, 512GB SSD, NVIDIA RTX 3050 4GB GDDR6, 15.6" FHD WVA AG 120Hz 250 nits, Backlit KB Orange, Windows 11 + MS Office 2021, Dark Shadow Grey, 2.81kg)
Dell G15 5520 Gaming Laptop (Intel Core i5-12500H, 16GB DDR5 RAM, 512GB SSD, NVIDIA RTX 3050 4GB GDDR6, 15.6" FHD WVA AG 120Hz 250 nits, Backlit KB Orange, Windows 11 + MS Office 2021, Dark Shadow Grey, 2.81kg)						 DELL Inspiron 14 5420 (Intel Core i7-1255U, 16GB RAM, 1TB SSD, 14" FHD Display, 2GB NVIDIA MX570 Graphics, Windows 11 Home, Backlit Keyboard, Finger Print Reader, Silver Gray)
DELL Inspiron 14 5420 (Intel Core i7-1255U, 16GB RAM, 1TB SSD, 14" FHD Display, 2GB NVIDIA MX570 Graphics, Windows 11 Home, Backlit Keyboard, Finger Print Reader, Silver Gray)						 Dell Vostro 5620 (Intel Core i5-1240P, 16GB RAM, 512GB SSD, 16.0" FHD+ Display, Backlit Keyboard, Finger Print Reader, Windows 11 Home, MS Office 2021, Titan Grey, 1.91KGs)
Dell Vostro 5620 (Intel Core i5-1240P, 16GB RAM, 512GB SSD, 16.0" FHD+ Display, Backlit Keyboard, Finger Print Reader, Windows 11 Home, MS Office 2021, Titan Grey, 1.91KGs)						 Dell Inspiron 14 7430 (Intel Core i5-1335U, 16GB RAM, 512GB SSD, 14.0" FHD WVA True life Touch 60Hz Display, Windows 11 + MS Office H&S 2021, Narrow Backlit Keyboard + FPR, Platinum Silver, 1.58Kg)
Dell Inspiron 14 7430 (Intel Core i5-1335U, 16GB RAM, 512GB SSD, 14.0" FHD WVA True life Touch 60Hz Display, Windows 11 + MS Office H&S 2021, Narrow Backlit Keyboard + FPR, Platinum Silver, 1.58Kg)						 DELL G15 5520 (Intel Core i5-12500H, 16GB RAM, 1TB SSD, 15.6" (39.62cm) FHD WVA AG 120Hz 250 nits Display, Windows 11, MS Office 2021, NVIDIA RTX 3050 4GB GDDR6 Graphics, 15 Month McAfee, Dark Shadow Grey, 2.81kg)
DELL G15 5520 (Intel Core i5-12500H, 16GB RAM, 1TB SSD, 15.6" (39.62cm) FHD WVA AG 120Hz 250 nits Display, Windows 11, MS Office 2021, NVIDIA RTX 3050 4GB GDDR6 Graphics, 15 Month McAfee, Dark Shadow Grey, 2.81kg)						






 
				







 
				 
				 
				 
				 
				