Dell AIO Inspiron 5415 D262180WIN8 Desktop On EMI
Immersive, life-like viewing experience
•The FHD IPS display, with a 4-sided narrow border and 99% sRGB color gamut makes for that dialed up, life-like viewing experience.
•The AIO display features ComfortView Plus to help reduce harmful blue light emission combined with a flicker free panel, optimizing eye comfort for extended screen time.
FHD Pop-up Camera
•An FHD pop-up camera that puts your best face forward every time. What’s even better? The camera pops up out of the chassis with a simple push preventing accidental video calls and camera use by malware.
•Plus, with Wide Dynamic Range & Temporal Noise Reduction, you’ll see your video chats in a whole new light.
•The camera tilts, providing a wider viewing angle
Space Saving Design for the Home Environment
The contemporary TV-like stand designed to give keyboard parking & cable management space to keep desk clean & uncluttered at all times
Doubles up as a monitor & as a Bluetooth Speaker
•Use the AIO’s big screen as a 2ndmonitor WITHOUT switching the AIO on via HDMI
•Enable AIO speaker as a BT speaker through normal BT paring process – utilize AIO’s better speaker/audio quality to playback music streaming from any other device like smartphone.
*Disclaimer: Please update your system with the latest drivers to use the AIO as a Bluetooth Speaker
Stay cool always
The strategically positioned inlets and outlets provide for an excellent cooling mechanism even during machine intensive tasks/long hours of usage
Details
| Item model number | AIO Inspiron 5415 | 
|---|---|
| Processor Brand | AMD | 
| Processor Type | Ryzen 3 | 
| Processor Speed | 2.7 GHz | 
| RAM Size | 8 GB | 
| Memory Technology | DDR4 | 
| Computer Memory Type | DDR4 SDRAM | 
| Maximum Memory Supported | 32 GB | 
| Memory Clock Speed | 3200 MHz | 
| Hard Disk Description | SSD | 
| Hard Drive Interface | Solid State | 
| Hard Disk Rotational Speed | 5400 | 
| Graphics Chipset Brand | AMD | 
| Graphics Card Description | Integrated | 
| Graphics RAM Type | Shared | 
| Graphics Card Interface | Integrated | 
| Number of USB 3.0 Ports | 4 | 
| Operating System | Windows 11 | 
| Included Components | AIO, AC Adapter, User Guide, Manuals, Keyboard & Mouse | 
| Manufacturer | Dell India Pvt Ltd | 
| Country of Origin | USA | 

 HP OMEN (Ryzen 5 Hexa Core 5600H, 8GB RAM, 512GB SSD, NVIDIA GeForce 650 4GB GFX, 16.1"Screen, Win11 Home, MS Office, Mica Silver)-16-C0136AX
HP OMEN (Ryzen 5 Hexa Core 5600H, 8GB RAM, 512GB SSD, NVIDIA GeForce 650 4GB GFX, 16.1"Screen, Win11 Home, MS Office, Mica Silver)-16-C0136AX						 Lenovo Ideapad Gaming 3 (Intel Core i5 11th Gen, 8GB RAM, 512GB SSD, Windows 10,  15.6 Inch FHD IPS Gaming Laptop, Nvidia GTX 1650 4GB, 120Hz Refresh Rate, Shadow Black) 82K100MVIN
Lenovo Ideapad Gaming 3 (Intel Core i5 11th Gen, 8GB RAM, 512GB SSD, Windows 10,  15.6 Inch FHD IPS Gaming Laptop, Nvidia GTX 1650 4GB, 120Hz Refresh Rate, Shadow Black) 82K100MVIN						 HP Victus Gaming Laptop (Intel Core i5-12450H, 8GB RAM, 512GB SSD, RTX 3050 4GB GFX, 15.6" FHD, Win 11, MS Office, Blue)-15-FA0350TX
HP Victus Gaming Laptop (Intel Core i5-12450H, 8GB RAM, 512GB SSD, RTX 3050 4GB GFX, 15.6" FHD, Win 11, MS Office, Blue)-15-FA0350TX						 ASUS TUF Gaming A17 (AMD Ryzen 7 4800H, 16GB RAM, 512GB SSD, 17.3 Inch FHD Display, Windows 11, 4GB RTX 3050 Graphics, Black) FA706IC-HX055W
ASUS TUF Gaming A17 (AMD Ryzen 7 4800H, 16GB RAM, 512GB SSD, 17.3 Inch FHD Display, Windows 11, 4GB RTX 3050 Graphics, Black) FA706IC-HX055W						 Lenovo IdeaPad Gaming 3 Laptop (AMD Ryzen 5 4600H, 8GB, 512GB SSD, 15.6" FHD IPS, Windows10, NVIDIA GTX 1650 4GB, Onyx Black, 2.2Kg) - 82EY00UAIN
Lenovo IdeaPad Gaming 3 Laptop (AMD Ryzen 5 4600H, 8GB, 512GB SSD, 15.6" FHD IPS, Windows10, NVIDIA GTX 1650 4GB, Onyx Black, 2.2Kg) - 82EY00UAIN						 Lenovo IdeaPad Gaming 3 (Intel Core i5-11320H, 15.6" FHD, 8GB RAM, 512GB SSD, Window 11, NVIDIA GTX 1650 4GB, Shadow Black) -82K101B6IN
Lenovo IdeaPad Gaming 3 (Intel Core i5-11320H, 15.6" FHD, 8GB RAM, 512GB SSD, Window 11, NVIDIA GTX 1650 4GB, Shadow Black) -82K101B6IN						 Lenovo IdeaPad Gaming 3  Gaming Laptop (Intel Core i5-10th Gen, 15.6" FHD IPS, 8GB, 512GB SSD, NVIDIA 4GB GTX 1650/120Hz, Win10, Backlit Keyboard, Onyx Black) - 81Y4017UIN
Lenovo IdeaPad Gaming 3  Gaming Laptop (Intel Core i5-10th Gen, 15.6" FHD IPS, 8GB, 512GB SSD, NVIDIA 4GB GTX 1650/120Hz, Win10, Backlit Keyboard, Onyx Black) - 81Y4017UIN						 Lenovo Ideapad Gaming 3 Laptop (AMD Ryzen 5 5600H, 8GB, 512GB SSD, 15.6" FHD IPS, Windows 11, Nvidia GTX 1650 4GB, Backlit, Shadow Black, 2.25Kg) - 82K200X6IN
Lenovo Ideapad Gaming 3 Laptop (AMD Ryzen 5 5600H, 8GB, 512GB SSD, 15.6" FHD IPS, Windows 11, Nvidia GTX 1650 4GB, Backlit, Shadow Black, 2.25Kg) - 82K200X6IN						 HP Victus 15-fb0053AX Gaming Laptop (Ryzen 7-5800H, 16GB RAM, 512GB SSD, RTX 3050 4GB Graphics, 15.6 inches FHD, Window 11, MS Office, Black)
HP Victus 15-fb0053AX Gaming Laptop (Ryzen 7-5800H, 16GB RAM, 512GB SSD, RTX 3050 4GB Graphics, 15.6 inches FHD, Window 11, MS Office, Black)						 Lenovo IdeaPad Gaming 3 (Intel Core i5-11th Gen, 15.6" FHD, 8GB RAM, 512GB SSD, Window 11, Shadow Black) -82K10198IN
Lenovo IdeaPad Gaming 3 (Intel Core i5-11th Gen, 15.6" FHD, 8GB RAM, 512GB SSD, Window 11, Shadow Black) -82K10198IN						 ASUS TUF Gaming A17 (AMD Ryzen 7-6800H, 16GB RAM, 1TB SSD, 90WHrs Battery, 17.3 FHD Display, Windows 11, RTX 3060 6GB Graphics, Office 2021, Jaeger Gray) FA777RM-HX019W
ASUS TUF Gaming A17 (AMD Ryzen 7-6800H, 16GB RAM, 1TB SSD, 90WHrs Battery, 17.3 FHD Display, Windows 11, RTX 3060 6GB Graphics, Office 2021, Jaeger Gray) FA777RM-HX019W						




 
				





 
				 
				 
				 
				 
				