Specification of Avita Pura 14
Display:
- 14-inch (35.56 cm) Full HD (1920 x 1080) IPS anti-glare
Processor:
- AMD Ryzen 5 3500U Quad-Core (up to 3.6 GHz)
Memory:
- 8GB DDR4 SDRAM
Storage:
- 512GB PCIe NVMe SSD
Graphics:
- AMD Radeon Vega 8
Operating System:
- Windows 10 Home in S Mode
Other Features:
- Backlit keyboard
- Up to 7 hours battery life
- Fingerprint reader for Windows Hello login
- Ports: microSD card reader, USB Type-C, HDMI
- Weight: 1.34 kg
- Includes 3-in-1 sleeve (Grey)
- Color: Metallic Black
- Warranty: 1 Month warranty Condition New open Box
Performance:
- Handles everyday tasks like browsing, documents, videos, and light gaming.
- 512GB SSD provides ample storage.
Design and Portability:
- Sleek and stylish metallic black finish.
- Thin and light at 1.34 kg for easy carrying.
- Backlit keyboard for low-light conditions.
Battery Life:
- Up to 7 hours on a single charge.
— NS14A6INV561-MEGYB

 Dell G15-5530 (Intel Core i7-13650HX, 16GB RAM, 512GB SSD, 15.6" Full HD Display, Windows 11,  MS Office 2021, NVIDIA RTX 3050 6GB Graphics, 2.65 kg, Dark Shadow Gray )
Dell G15-5530 (Intel Core i7-13650HX, 16GB RAM, 512GB SSD, 15.6" Full HD Display, Windows 11,  MS Office 2021, NVIDIA RTX 3050 6GB Graphics, 2.65 kg, Dark Shadow Gray )						 ASUS ROG Zephyrus G16 (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz Display, Windows 11, Office 2021, 90WHr Battery, 8GB RTX 4060, 1-Zone RGB, 2.00 Kg, Grey)
ASUS ROG Zephyrus G16 (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz Display, Windows 11, Office 2021, 90WHr Battery, 8GB RTX 4060, 1-Zone RGB, 2.00 Kg, Grey)						 ASUS ROG Strix G15 Gaming (Ryzen 7 Octa Core AMD R7-4800H, 16GB RAM, 1TB SSD, 15.6" FHD 144Hz Display, Windows 11 Home, MS Office,  4GB RTX 3050 NVIDIA GeForce Graphics, 2.10kg, Eclipse Gray)
ASUS ROG Strix G15 Gaming (Ryzen 7 Octa Core AMD R7-4800H, 16GB RAM, 1TB SSD, 15.6" FHD 144Hz Display, Windows 11 Home, MS Office,  4GB RTX 3050 NVIDIA GeForce Graphics, 2.10kg, Eclipse Gray)						 ASUS TUF Gaming F17 (Intel Core i7 12th Gen, 16GB RAM, 1 TB SSD, 17.3"  FHD 144 Hz Display, Windows 11 Home, MS Office, 4GB NVIDIA GeForce RTX 3050 Ti Graphics, 2.60kg, Gray)
ASUS TUF Gaming F17 (Intel Core i7 12th Gen, 16GB RAM, 1 TB SSD, 17.3"  FHD 144 Hz Display, Windows 11 Home, MS Office, 4GB NVIDIA GeForce RTX 3050 Ti Graphics, 2.60kg, Gray)						 ASUS TUF Gaming F17 (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 8GB RTX 4060, 90WHr Battery, Windows 11, MS Office 2021, 1-Zone RGB, 2.60Kg, Gray )
ASUS TUF Gaming F17 (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 8GB RTX 4060, 90WHr Battery, Windows 11, MS Office 2021, 1-Zone RGB, 2.60Kg, Gray )						 ASUS ROG Strix G18 (Intel Core i9-13980HX, 16GB RAM, 1TB SSD, 18" Quad HD+ 240Hz 3ms Display, 8GB RTX 4070 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, Grey, 3.00 Kg, 90WHr Battery)
ASUS ROG Strix G18 (Intel Core i9-13980HX, 16GB RAM, 1TB SSD, 18" Quad HD+ 240Hz 3ms Display, 8GB RTX 4070 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, Grey, 3.00 Kg, 90WHr Battery)						 ASUS ROG Flow Z13 (Intel Core i9-13900H, 32GB RAM, 1TB SSD, 13.4" Quad HD+ 165Hz Display, Windows 11 Home, MS Office, NVIDIA GeForce RTX 4070 8GB Graphics, 2 in 1 Gaming Laptop, Acronym, 1.32Kg)
ASUS ROG Flow Z13 (Intel Core i9-13900H, 32GB RAM, 1TB SSD, 13.4" Quad HD+ 165Hz Display, Windows 11 Home, MS Office, NVIDIA GeForce RTX 4070 8GB Graphics, 2 in 1 Gaming Laptop, Acronym, 1.32Kg)						 ASUS ROG Strix G16 (Intel Core i9-13980HX, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz 3ms Display, 8GB RTX 4070 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, 2.50 Kg, 90WHr Battery)
ASUS ROG Strix G16 (Intel Core i9-13980HX, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz 3ms Display, 8GB RTX 4070 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, 2.50 Kg, 90WHr Battery)						 Dell G15-5515 ( AMD Ryzen 7 5800H, 16GB RAM, 512GB SSD, 15.6″ FHD Display, NVIDIA 6 GB RTX 3050 Graphics, Windows 11, MS Office 2021, 2.57 kg, Phantom Grey)
Dell G15-5515 ( AMD Ryzen 7 5800H, 16GB RAM, 512GB SSD, 15.6″ FHD Display, NVIDIA 6 GB RTX 3050 Graphics, Windows 11, MS Office 2021, 2.57 kg, Phantom Grey)						 ASUS TUF Gaming A17 (AMD Ryzen 7-6800H, 16GB RAM, 1TB SSD, 90WHrs Battery, 17.3 FHD Display, Windows 11, RTX 3060 6GB Graphics, Office 2021, Jaeger Gray) FA777RM-HX019W
ASUS TUF Gaming A17 (AMD Ryzen 7-6800H, 16GB RAM, 1TB SSD, 90WHrs Battery, 17.3 FHD Display, Windows 11, RTX 3060 6GB Graphics, Office 2021, Jaeger Gray) FA777RM-HX019W						 ASUS ROG Strix G15 Gaming (AMD RYZEN 7-6800H, 16GB RAM, 1TB SSD, 15.6"" (39.62 cm) FHD 300Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 2.30kg, Grey)
ASUS ROG Strix G15 Gaming (AMD RYZEN 7-6800H, 16GB RAM, 1TB SSD, 15.6"" (39.62 cm) FHD 300Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 2.30kg, Grey)						 HP Victus Gaming Laptop (Intel Core i5-13420H, 16GB DDR4, 512GB SSD, 6GB RTX 3050 GPU, 15.6-inch FHD IPS Display, Backlit KB, MS Office, Blue, 2.29 kg)
HP Victus Gaming Laptop (Intel Core i5-13420H, 16GB DDR4, 512GB SSD, 6GB RTX 3050 GPU, 15.6-inch FHD IPS Display, Backlit KB, MS Office, Blue, 2.29 kg)						 ASUS TUF Gaming A15  (Ryzen 7 Octa Core 5800H, 16GB RAM, 512GB SSD, 15.6" Full HD Display, Windows 11 Home,  6GB RTX 3060 NVIDIA GeForce Graphics, 2.30kg, Graphite Black)
ASUS TUF Gaming A15  (Ryzen 7 Octa Core 5800H, 16GB RAM, 512GB SSD, 15.6" Full HD Display, Windows 11 Home,  6GB RTX 3060 NVIDIA GeForce Graphics, 2.30kg, Graphite Black)						 Dell G15 5520 Gaming Laptop (Intel Core i7-12700H, 16GB RAM, 512GB SSD, 6GB Nvidia RTX 3050, Dark Shadow Grey)
Dell G15 5520 Gaming Laptop (Intel Core i7-12700H, 16GB RAM, 512GB SSD, 6GB Nvidia RTX 3050, Dark Shadow Grey)						 LENOVO LEGION 5 PRO Gaming (AMD RYZEN 7 5800H, 16GB RAM, 1TB SSD, 16" QHD Antiglare Display, Windows 10 Home, MS Office, NVIDIA RTX 3060 6GB Graphics, 2.45 kg, Grey)
LENOVO LEGION 5 PRO Gaming (AMD RYZEN 7 5800H, 16GB RAM, 1TB SSD, 16" QHD Antiglare Display, Windows 10 Home, MS Office, NVIDIA RTX 3060 6GB Graphics, 2.45 kg, Grey)						 Lenovo Gaming Series LOQ (Intel Core i5-12450H, 16GB RAM, 512GB SSD, 15.6" FHD 350 Nits Anti-glare 144Nz Display, Windows 11, MS Office 2021, Integrated 6GB GDDR6 RTX 3050 Graphics, Storm Grey, 2.4kg, with bag)
Lenovo Gaming Series LOQ (Intel Core i5-12450H, 16GB RAM, 512GB SSD, 15.6" FHD 350 Nits Anti-glare 144Nz Display, Windows 11, MS Office 2021, Integrated 6GB GDDR6 RTX 3050 Graphics, Storm Grey, 2.4kg, with bag)						 HP Victus Gaming Laptop (Intel Core i7-12650H, 16GB RAM, 512GB SSD, 15-inch FHD IPS Display, 6GB RTX 4050 GPU, Backlit KB, Windows 11 Home, MS Office, Silver)
HP Victus Gaming Laptop (Intel Core i7-12650H, 16GB RAM, 512GB SSD, 15-inch FHD IPS Display, 6GB RTX 4050 GPU, Backlit KB, Windows 11 Home, MS Office, Silver)						 HP Victus Laptop (Intel Core i7-13700H, 16GB RAM, 512GB SSD, 15.6inch FHD Display, NVIDIA GeForce RTX 4050, Windows 11 Home, Performance Blue, 2Kgs)
HP Victus Laptop (Intel Core i7-13700H, 16GB RAM, 512GB SSD, 15.6inch FHD Display, NVIDIA GeForce RTX 4050, Windows 11 Home, Performance Blue, 2Kgs)						 Acer Predator Helios 300 (Intel Core i7 10th Gen, 16 GB RAM, 1 TB SSD, Windows 10 Home, 6 GB Graphics, 15.6 Inch Display, Abyssal Black, Gaming Laptop) PH315-53
Acer Predator Helios 300 (Intel Core i7 10th Gen, 16 GB RAM, 1 TB SSD, Windows 10 Home, 6 GB Graphics, 15.6 Inch Display, Abyssal Black, Gaming Laptop) PH315-53						 ASUS TUF Gaming A17 (AMD Ryzen 7 4800H, 16GB RAM, 512GB SSD, 17.3 Inch FHD Display, Windows 11, 4GB RTX 3050 Graphics, Black) FA706IC-HX055W
ASUS TUF Gaming A17 (AMD Ryzen 7 4800H, 16GB RAM, 512GB SSD, 17.3 Inch FHD Display, Windows 11, 4GB RTX 3050 Graphics, Black) FA706IC-HX055W						 Lenovo IdeaPad Gaming 3 (AMD Ryzen 7 5800H, 8GB, 512GB SSD, Windows 11 Home, 15.6 Inch FHD, NVIDIA RTX 3050 4GB, 3 Month Game Pass, Shadow Black) 82K201Y8IN
Lenovo IdeaPad Gaming 3 (AMD Ryzen 7 5800H, 8GB, 512GB SSD, Windows 11 Home, 15.6 Inch FHD, NVIDIA RTX 3050 4GB, 3 Month Game Pass, Shadow Black) 82K201Y8IN						 HP Victus 15 Gaming Laptop (Ryzen 5-5600H, 8GB RAM, 512GB SSD, GTX 1650 4GB GFX, 15.6" FHD , Win11, MS Office H and S 2021, Silver)-fb0040AX
HP Victus 15 Gaming Laptop (Ryzen 5-5600H, 8GB RAM, 512GB SSD, GTX 1650 4GB GFX, 15.6" FHD , Win11, MS Office H and S 2021, Silver)-fb0040AX						 ASUS TUF Gaming A15 (AMD Ryzen 7 4800H,16GB RAM, 512GB SSD, Windows 11, With Office, 4GB GeForce RTX 3050 Graphics, 15.6 Inch Display, 90WHrs Battery, Black) FA506ICB-HN075W
ASUS TUF Gaming A15 (AMD Ryzen 7 4800H,16GB RAM, 512GB SSD, Windows 11, With Office, 4GB GeForce RTX 3050 Graphics, 15.6 Inch Display, 90WHrs Battery, Black) FA506ICB-HN075W						 Lenovo Ideapad Gaming 3 (Ryzen 5 Hexa Core -5600H,  8GB RAM, 512GB SSD, 15.6 Inch, Windows 11 Home, 4GB Graphics, Shadow Black) 82K201UEIN
Lenovo Ideapad Gaming 3 (Ryzen 5 Hexa Core -5600H,  8GB RAM, 512GB SSD, 15.6 Inch, Windows 11 Home, 4GB Graphics, Shadow Black) 82K201UEIN						 Lenovo IdeaPad Gaming 3 (Intel Core i5-11320H, 15.6" FHD, 8GB RAM, 512GB SSD, Window 11, NVIDIA GTX 1650 4GB, Shadow Black) -82K101B6IN
Lenovo IdeaPad Gaming 3 (Intel Core i5-11320H, 15.6" FHD, 8GB RAM, 512GB SSD, Window 11, NVIDIA GTX 1650 4GB, Shadow Black) -82K101B6IN						 Victus 15 Gaming Laptop (Ryzen 5-5600H, 8GB RAM, 512GB SSD, RTX 3050 Ti 4GB GFX, 15.6" FHD, Win11, M S Office 2021, Silver)-FB0051AX
Victus 15 Gaming Laptop (Ryzen 5-5600H, 8GB RAM, 512GB SSD, RTX 3050 Ti 4GB GFX, 15.6" FHD, Win11, M S Office 2021, Silver)-FB0051AX						 HP Victus 15 Gaming Laptop (Ryzen 5-5600H, 8GB RAM, 512GB SSD, RTX 3050 4GB GFX, 15.6" FHD, Win11, M S Office H and S 2021, Silver)-FB0050AX
HP Victus 15 Gaming Laptop (Ryzen 5-5600H, 8GB RAM, 512GB SSD, RTX 3050 4GB GFX, 15.6" FHD, Win11, M S Office H and S 2021, Silver)-FB0050AX						 HP Victus 15-fb0053AX Gaming Laptop (Ryzen 7-5800H, 16GB RAM, 512GB SSD, RTX 3050 4GB Graphics, 15.6 inches FHD, Window 11, MS Office, Black)
HP Victus 15-fb0053AX Gaming Laptop (Ryzen 7-5800H, 16GB RAM, 512GB SSD, RTX 3050 4GB Graphics, 15.6 inches FHD, Window 11, MS Office, Black)						 Dell G15-5530 (Intel Core i7-13650HX, 16GB RAM, 512GB SSD, 15.6" Full HD Display, Windows 11,  MS Office 2021, NVIDIA RTX 4050 6GB Graphics, 2.65 kg, Dark Shadow Gray )
Dell G15-5530 (Intel Core i7-13650HX, 16GB RAM, 512GB SSD, 15.6" Full HD Display, Windows 11,  MS Office 2021, NVIDIA RTX 4050 6GB Graphics, 2.65 kg, Dark Shadow Gray )						 Lenovo Ideapad Gaming 3 Laptop (AMD Ryzen 5 5600H, 8GB, 512GB SSD, 15.6" FHD IPS, Windows 11, Nvidia GTX 1650 4GB, Backlit, Shadow Black, 2.25Kg) - 82K200X6IN
Lenovo Ideapad Gaming 3 Laptop (AMD Ryzen 5 5600H, 8GB, 512GB SSD, 15.6" FHD IPS, Windows 11, Nvidia GTX 1650 4GB, Backlit, Shadow Black, 2.25Kg) - 82K200X6IN						 HP OMEN (Ryzen 5 Hexa Core 5600H, 8GB RAM, 512GB SSD, NVIDIA GeForce 650 4GB GFX, 16.1"Screen, Win11 Home, MS Office, Mica Silver)-16-C0136AX
HP OMEN (Ryzen 5 Hexa Core 5600H, 8GB RAM, 512GB SSD, NVIDIA GeForce 650 4GB GFX, 16.1"Screen, Win11 Home, MS Office, Mica Silver)-16-C0136AX						 Lenovo Ideapad Gaming 3 (Intel Core i7-10th Gen, 8GB RAM, 512GB SSD, 15.6 FHD, Windows 11, 4GB Graphics, Onyx Black) 81Y401BHIN
Lenovo Ideapad Gaming 3 (Intel Core i7-10th Gen, 8GB RAM, 512GB SSD, 15.6 FHD, Windows 11, 4GB Graphics, Onyx Black) 81Y401BHIN						 Lenovo IdeaPad Gaming 3 (Intel Core i5-11th Gen, 15.6" FHD, 8GB RAM, 512GB SSD, Window 11, Shadow Black) -82K10198IN
Lenovo IdeaPad Gaming 3 (Intel Core i5-11th Gen, 15.6" FHD, 8GB RAM, 512GB SSD, Window 11, Shadow Black) -82K10198IN						 HP Victus 15 Gaming Laptop (Intel Core i5-12th Gen12450, 8GB RAM, 512GB SSD, 4GB GDDR6 GFX, 15.6" FHD, Windows 11 Home, MS Office Home and Student 2021)- FA0165TX
HP Victus 15 Gaming Laptop (Intel Core i5-12th Gen12450, 8GB RAM, 512GB SSD, 4GB GDDR6 GFX, 15.6" FHD, Windows 11 Home, MS Office Home and Student 2021)- FA0165TX						 Lenovo Ideapad Gaming 3 (Intel Core i5 11th Gen, 8GB RAM, 512GB SSD, Windows 10,  15.6 Inch FHD IPS Gaming Laptop, Nvidia GTX 1650 4GB, 120Hz Refresh Rate, Shadow Black) 82K100MVIN
Lenovo Ideapad Gaming 3 (Intel Core i5 11th Gen, 8GB RAM, 512GB SSD, Windows 10,  15.6 Inch FHD IPS Gaming Laptop, Nvidia GTX 1650 4GB, 120Hz Refresh Rate, Shadow Black) 82K100MVIN						 Lenovo IdeaPad Gaming 3 Laptop (AMD Ryzen 5 4600H, 8GB, 512GB SSD, 15.6" FHD IPS, Windows10, NVIDIA GTX 1650 4GB, Onyx Black, 2.2Kg) - 82EY00UAIN
Lenovo IdeaPad Gaming 3 Laptop (AMD Ryzen 5 4600H, 8GB, 512GB SSD, 15.6" FHD IPS, Windows10, NVIDIA GTX 1650 4GB, Onyx Black, 2.2Kg) - 82EY00UAIN						 Lenovo IdeaPad Gaming 3 (AMD Ryzen 7 5800H, 8GBRAM, 512GB SSD, 4GB NVIDIA RTX 3050, Win 11 Home, Office 2021, 15.6 Inch, Backlit, 3 Months Game Pass, Shadow Black) 82K201UKIN
Lenovo IdeaPad Gaming 3 (AMD Ryzen 7 5800H, 8GBRAM, 512GB SSD, 4GB NVIDIA RTX 3050, Win 11 Home, Office 2021, 15.6 Inch, Backlit, 3 Months Game Pass, Shadow Black) 82K201UKIN						 Lenovo IdeaPad Gaming 3  Gaming Laptop (Intel Core i5-10th Gen, 15.6" FHD IPS, 8GB, 512GB SSD, NVIDIA 4GB GTX 1650/120Hz, Win10, Backlit Keyboard, Onyx Black) - 81Y4017UIN
Lenovo IdeaPad Gaming 3  Gaming Laptop (Intel Core i5-10th Gen, 15.6" FHD IPS, 8GB, 512GB SSD, NVIDIA 4GB GTX 1650/120Hz, Win10, Backlit Keyboard, Onyx Black) - 81Y4017UIN						 Lenovo Legion 5 Gaming Laptop (Intel Core i5-10th Gen, 8GB, 512GB SSD, 15.6"FHD, Black) -82AU00PMIN
Lenovo Legion 5 Gaming Laptop (Intel Core i5-10th Gen, 8GB, 512GB SSD, 15.6"FHD, Black) -82AU00PMIN						 HP Victus Gaming Laptop (Intel Core i5-12450H, 8GB RAM, 512GB SSD, RTX 3050 4GB GFX, 15.6" FHD, Win 11, MS Office, Blue)-15-FA0350TX
HP Victus Gaming Laptop (Intel Core i5-12450H, 8GB RAM, 512GB SSD, RTX 3050 4GB GFX, 15.6" FHD, Win 11, MS Office, Blue)-15-FA0350TX						 HP Victus 15-fa0351TX Gaming Laptop (Core i7-12650H-12th Gen, 8GB RAM, 512GB SSD, RTX 3050 4GB GFX, 15.6" Inches FHD, Window 11, MS Office, Black)
HP Victus 15-fa0351TX Gaming Laptop (Core i7-12650H-12th Gen, 8GB RAM, 512GB SSD, RTX 3050 4GB GFX, 15.6" Inches FHD, Window 11, MS Office, Black)						 HP Victus Gaming Latest (AMD Ryzen 5 5600H Processor, 8GB RAM, 512 GB SSD, 16.1 Inch FHD, GeForce GTX 1650, Alexa, Backlit KB, Window 11, MSO)16-E0301Ax
HP Victus Gaming Latest (AMD Ryzen 5 5600H Processor, 8GB RAM, 512 GB SSD, 16.1 Inch FHD, GeForce GTX 1650, Alexa, Backlit KB, Window 11, MSO)16-E0301Ax						 ASUS ROG Zephyrus G15 Gaming (AMD Ryzen 7 6800HS, 16GB RAM, 1TB SSD, 15.6" (39.62 cm) WQHD 240Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 1.90kg, Gray)
ASUS ROG Zephyrus G15 Gaming (AMD Ryzen 7 6800HS, 16GB RAM, 1TB SSD, 15.6" (39.62 cm) WQHD 240Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 1.90kg, Gray)						 Lenovo IdeaPad Flex 5 (Intel Core i3 12th Gen, 8GB, 512GB SDD, Windows 11 Home, 14 Inch Touchscreen Laptop, Office 2021, Backlit, Storm Grey)
Lenovo IdeaPad Flex 5 (Intel Core i3 12th Gen, 8GB, 512GB SDD, Windows 11 Home, 14 Inch Touchscreen Laptop, Office 2021, Backlit, Storm Grey)						 Lenovo IdeaPad Gaming 3 (AMD Ryzen 5 5600H, 15.6" FHD, 8GB, 512GB SSD, Windows 11, NVIDIA RTX 3050 4GB, Shadow Black) 82K2012LIN
Lenovo IdeaPad Gaming 3 (AMD Ryzen 5 5600H, 15.6" FHD, 8GB, 512GB SSD, Windows 11, NVIDIA RTX 3050 4GB, Shadow Black) 82K2012LIN						




 
				





 
				 
				 
				 
				 
				 
				 
				