With standout colors and a color-blocking Enter key, ASUS VivoBook K15 OLED adds flair and dynamism to daily computing. With its Intel Core i3 processor , VivoBook K15 OLED provides the power you need to get things done. It also features a dual-storage design that combines the fast data speeds of an SSD with the large capacities of an HDD, giving you the best of both worlds in order to boost productivity.
Brand | ASUS |
---|---|
Series | VivoBook K15 OLED (2021) |
Colour | Transparent Silver |
Form Factor | Ultra-Portable |
Item Height | 19 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 39.62 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 |
Product Dimensions | 22 x 32.4 x 1.9 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | K513EA-L303WS |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 4.1 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 3200 MHz |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Speaker Description | Built-in speaker |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts (DC) |
Wattage | 65 Watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, User Manuals |
Manufacturer | Asus |
Item Weight | 1 kg 800 g |
Views: 75