| Brand | ASUS | 
|---|---|
| Manufacturer | Asus, ASUS GLOBAL PTE LTD, SINGAPORE | 
| Series | ROG STRIX Z690-E GAMING WIFI | 
| Item Height | 34.2 Centimeters | 
| Item Width | 58.2 Centimeters | 
| Product Dimensions | 39 x 58.2 x 34.2 cm; 3.5 Kilograms | 
| Item model number | ROG STRIX Z690-E GAMING WIFI | 
| Processor Type | Pentium | 
| Processor Socket | LGA 1700 | 
| Memory Technology | DDR5 | 
| Computer Memory Type | DIMM | 
| Maximum Memory Supported | 128 GB | 
| Memory Clock Speed | 6400 MHz | 
| Graphics Card Interface | PCI Express | 
| Connectivity Type | Wi-Fi | 
| Wireless Type | 802.11ax | 
| Number of HDMI Ports | 1 | 
| Number of Ethernet Ports | 1 | 
| Included Components | Cables 4 x SATA 6Gb/s cables ROG HYPER M.2 CARD 1 x ROG HYPER M.2 CARD Miscellaneous 1 x ASUS 2×2 Dual-Band Wi-Fi moving antennas 1 x M.2 Q-Latch package 1 x M.2 Q-Latch package for M.2 backplate 1 x M.2 Rubber Packages 2 x M.2 Screw Packages 1 x ROG Graphics card holder 1 x ROG key chain 1 x cable tie 1 x ROG STRIX stickers 1 x ROG STRIX thank you card Installation Media 1 x Support DVD Documentation 1 x User manual | 
| Manufacturer | Asus | 
| Country of Origin | China | 
| Item Weight | 3 kg 500 g | 
ASUS ROG Strix Z690-E Gaming WiFi (12th Gen Intel Core, LGA 1700, ATX Gaming Motherboard with DDR5)
₹ 58,985
- Model Name : ASUS ROG Strix Z690-E Gaming WiFi
- CPU Socket : LGA1700, Intel 12th Gen
- Motherboard Size : ATX
- Memory Supports : DDR5
- Features : PCIe 5.0, M.2 Combo-Sink, WiFi 6E, 2.5 Gb Ethernet, Five M.2 with ROG Hyper M.2 Card and Aura Sync
- Color : Black
- Warranty : 1 Year
Sold out!
SKU: 664608
Category: Motherboards
| Brand | 
|---|
Related products
Sold out!
		
Motherboards
ASUS TUF Gaming Motherboard, PLUS WiFi (AMD AM4 Zen 3 Ryzen 5000 and 3rd Gen Ryzen) – B550M-(AMD)
₹ 13,990
	
Sold out!
		
Motherboards
₹ 16,990
	
Sold out!
		
Motherboards
ASUS Prime (LGA1151 (300 Series) DDR4 HDMI VGA DVI ATX Motherboard, R2.0/CSM) – H310M-A-(Intel)
₹ 6,500
	
Sold out!
₹ 38,500
	




 
				 
				 
				 
				 
				 
				 
				