| Brand | ASUS |
| Series | ROG Strix G17 |
| Colour | Eclipse Gray |
| Form Factor | Gaming Laptop |
| Standing screen display size | 17.3 Inches |
| Screen Resolution | 2560 x 1440 |
| Package Dimensions | 49.4 x 35.5 x 10.4 cm; 2.8 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Processor Brand | AMD |
| Processor Type | Ryzen 9 |
| Processor Speed | 5.2 GHz |
| Processor Count | 12 |
| RAM Size | 16 |
| Memory Technology | SODIMM |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 5.2 GHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 Laptop GPU |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Voltage | 20 Volts |
| Wattage | 280 Watts |
| Optical Drive Type | No-Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Adapter & User Manual |
| Manufacturer | ASUS |
| Item Weight | 2 kg 800 g |
| WARRANTY | 1 Year |
ASUS ROG Strix G17 (AMD Ryzen 9 7845HX, 16GB RAM, 1TB SSD, 17.3″ WQHD 240Hz 3ms Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, Grey, 2.80Kg, 90WHr Battery)
₹ 199,490 Original price was: ₹ 199,490.₹ 173,135Current price is: ₹ 173,135.
- ASUS ROG Strix G17 2023
- AMD Ryzen 9 7845HX
- Windows 11 | MS Office 2021
- 17.3″ WQHD 240Hz 3ms Display
- 6GB RTX 4050 Graphics
- 16GB RAM | 1TB SSD
- 2.80 Kg | Gray
- 1 Year Warranty
SKU: 669405
Category: Asus Laptops
| Brand | |
|---|---|
| Processor | |
| Memory | |
| Storage | |
| Graphics | |
| Screen | |
| Color |
Related products
-14%
-31%
-47%
-20%
-23%
-30%
-0%

ASUS ROG Strix G15 Gaming (AMD RYZEN 7-6800H, 16GB RAM, 1TB SSD, 15.6"" (39.62 cm) FHD 300Hz Display, Windows 11, MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 2.30kg, Grey)
ASUS TUF Gaming F17 (Intel Core i7 12th Gen, 16GB RAM, 1 TB SSD, 17.3" FHD 144 Hz Display, Windows 11 Home, MS Office, 4GB NVIDIA GeForce RTX 3050 Ti Graphics, 2.60kg, Gray) 

























