Apple iphone se 32gb on emi gold
Apple iPhone SE Full Specifications
General | |
---|---|
Color | Rose Gold |
Dimensions (mm) | 123.80 x 58.60 x 7.60 |
Weight (g) | 113.00 |
Connectivity | EDGE |
Flash | LED |
Display | |
Size | 4.00-inch |
Display Type | IPS LCD |
Resolution | 1136×640 pixels |
Resolution Type | Retina Display |
Touchscreen | Yes |
Pixels Per Inch (PPI) | 326 |
Screen To Body Percentage | 60.8 |
Hardware | |
RAM | 2GB |
Internal Storage | 32GB |
Processor Make | Apple A9 |
Processor Type | 64-bit processor and Embedded M9 Motion Co-processor |
Processor | 1.84 GHz dual-core |
Expandable Storage | No |
Camera | |
Rear Camera | 12MP |
Primary Camera Features | iSight Camera, 1.22 µ Pixels, Live Photos, Auto Focus, Focus Pixels, True Tone Flash, Panorama Upto 63 MP, Auto HDR for Photos, Exposure Control, Burst Mode, Timer Mode, f/2.2 Aperture, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Improved Local Tone Mapping, Improved Noise Reduction, Face Detection, Photo Geo-tagging, Slow-motion Video, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Playback Zoom, Zoom – 3x, Video Geo-tagging |
Front Camera | 1.2MP |
Secondary Camera Features | HD Video Recording, Retina Flash, f/2.4 Aperture, Auto HDR for Photos, Backside Illumination Sensor, Exposure Control, Improved Local Tone Mapping, Burst Mode, Timer Mode, Face Detection |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Video Formats | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM |
Audio Formats | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC |
Battery | |
Battery Capacity (mAh) | 1440 |
Removable Battery | No |
Software | |
Operating System | iOS 9 |
Connectivity | |
Number Of SIMs | 1 |
SIM Type | Nano-SIM |
Hybrid Sim Slot | No |
Internet Connectivity | 3G, 4G, Wi-Fi, GPRS, EDGE |
Bluetooth | Yes, v 4.20 |
3G | Yes |
Wi-Fi Standards Supported | 802.11 a/b/g/n/ac |
USB OTG | Yes |
GPRS | Yes |
EDGE | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature Sensor | No |
Fingerprint | Yes |
Reviews
There are no reviews yet.