Apple iPhone 13 Pro Max On EMI Without Credit Card
Apple iPhone 13 Pro Max On EMI Without Credit Card is worth all hype with its robust spec sheet. The brand is offering triple cameras on the back, equipped with multifaceted features teamed with 12MP selfie lens. The IP68 water-resistant smartphone gets a standard battery with Fast Charging and Wireless Charging support.
Performance
| Chipset | Apple A15 Bionic | 
| CPU | Hexa Core (Dual core + Quad core) | 
| Architecture | 64 bit | 
| Fabrication | 5 nm | 
| Graphics | Apple GPU (four-core graphics) | 
| RAM | 8 GB | 
Display
| Display Type | OLED | 
| Screen Size | 6.7 inches (17.02 cm) | 
| Resolution | 1284 x 2778 pixels | 
| Aspect Ratio | 19.5:9 | 
| Pixel Density | 457 ppi | 
| Screen to Body Ratio (calculated) | 87.55 % | 
| Screen Protection | Yes | 
| Bezel-less display | Yes | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Brightness | 1000 nits | 
| HDR 10 / HDR+ support | Yes, HDR 10+ | 
| Refresh Rate | 120 Hz | 
Design
| Height | 160.8 mm Compare Size | 
| Width | 78.1 mm | 
| Thickness | 7.6 mm | 
| Weight | 238 grams | 
| Build Material | Back: Gorilla Glass | 
| Colours | Gold, Silver, Graphite, Sierra Blue | 
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | 
| Ruggedness | Dust proof | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 12 MP f/1.5, Wide Angle Primary Camera(26 mm focal length)12 MP f/1.8, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)12 MP f/2.8 Telephoto (upto 15x Digital Zoom, upto 3x Optical Zoom) Camera(77 mm focal length) | |
| Sensor | Sensor-shift Image Stabilization | |
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
| OIS | Yes | |
| Flash | Yes, Dual-color LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) Burst mode | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 12 MP f/2.2, Wide Angle Primary Camera(23 mm focal length, 3.6″ sensor size) | |
| Flash | Yes, Retina Flash | |
| Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps | |
Battery
| Type | Li-ion | 
| Removable | No | 
| Wireless Charging | Yes | 
| Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes | 
| USB Type-C | No | 
Storage
| Internal Memory | 128 GB | 
| Expandable Memory | No | 
| Storage Type | NVMe | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: eSIM | 
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 
| VoLTE | Yes | 
| Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO | 
| Wi-Fi Features | Mobile Hotspot | 
| Wi-Fi Calling | Yes | 
| Bluetooth | Yes, v5.0 | 
| GPS | Yes with A-GPS, Glonass | 
| NFC | Yes | 
| USB Connectivity | Mass storage device, USB charging | 
Multimedia
| FM Radio | No | 
| Loudspeaker | Yes | 
| Audio Jack | Lightning | 
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | 
Sensors
| Fingerprint Sensor | No | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | 

 Motorola Razr 50 (8GB Memory, 256GB Storage, Beach Sand)
Motorola Razr 50 (8GB Memory, 256GB Storage, Beach Sand)						 Dell Inspiron 7420 2 in1 (Intel Core i3-1215U, 8GB RAM, 512GB SSD, 14.0" FHD Touch + Pen + FPR Display, Windows 11 Home, Backlit Keyboard, W11 + MSO 2021,1.57kg, Platinum Silver)
Dell Inspiron 7420 2 in1 (Intel Core i3-1215U, 8GB RAM, 512GB SSD, 14.0" FHD Touch + Pen + FPR Display, Windows 11 Home, Backlit Keyboard, W11 + MSO 2021,1.57kg, Platinum Silver)						 Dell Inspiron 5320 (Intel core i5-1240P, 16GB RAM, 512GB SSD, 13.3" QHD WVA AG 300 nits Display, Windows 11 Home, MS Office 2021, Integrated Graphics, 1.25Kg, Platinum Silver)
Dell Inspiron 5320 (Intel core i5-1240P, 16GB RAM, 512GB SSD, 13.3" QHD WVA AG 300 nits Display, Windows 11 Home, MS Office 2021, Integrated Graphics, 1.25Kg, Platinum Silver)						 Dell Inspiron 7430 2 in 1 (Intel Core i5-1335U, 8GB RAM, 512GB SSD, 14.0" FHD Touch + Pen + FPR Display, Windows 11 Home, Backlit Keyboard, W11 + MSO 2021,1.58kg, Platinum Silver)
Dell Inspiron 7430 2 in 1 (Intel Core i5-1335U, 8GB RAM, 512GB SSD, 14.0" FHD Touch + Pen + FPR Display, Windows 11 Home, Backlit Keyboard, W11 + MSO 2021,1.58kg, Platinum Silver)						 Dell Inspiron 3520 (Intel Core i5-1235U, 8GB RAM, 512GB SSD, NVIDIA MX550 2GB GDDR6, 15.6" FHD WVA Anti-Glare 120Hz 250 nits, Windows 11 Home, MS Office 2021, Backlit Keyboard, Silver, 1.65Kgs)
Dell Inspiron 3520 (Intel Core i5-1235U, 8GB RAM, 512GB SSD, NVIDIA MX550 2GB GDDR6, 15.6" FHD WVA Anti-Glare 120Hz 250 nits, Windows 11 Home, MS Office 2021, Backlit Keyboard, Silver, 1.65Kgs)						 Infinix GT 20 Pro (12GB Memory, 256GB Storage, Mecha Orange)
Infinix GT 20 Pro (12GB Memory, 256GB Storage, Mecha Orange)						 Redmi Note 14 5G (8GB Memory, 256GB Storage, Mystique White)
Redmi Note 14 5G (8GB Memory, 256GB Storage, Mystique White)						 Redmi Note 14 5G (8GB Memory, 128GB Storage, Phantom Purple)
Redmi Note 14 5G (8GB Memory, 128GB Storage, Phantom Purple)						


 
				 
				 
				 
				 
				 
				 
				