In The Box | iPhone, USB-C to Lightning Cable, Documentation |
Model Number | MND03HN/A |
Model Name | iPhone 13 Pro Max |
Color | Alpine Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Sound Enhancements | Dolby Digital (AC-3), Dolby Digital Plus (E‑AC-3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2778 x 1284 Pixels |
Resolution Type | Super Retina XDR Display |
Display Type | Super Retina XDR Display |
Other Display Features | Super Retina XDR Display, 6.7‑inch (Diagonal) All‑screen OLED Display, ProMotion Technology with Adaptive Refresh Rates up to 120Hz, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), 1000 nits max Brightness (Typical), 1,200 nits max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Operating System | iOS 15 |
Processor Type | A15 Bionic Chip |
Processor Core | Hexa Core |
Operating Frequency | 2G GSM/EDGE: 850, 900, 1800, 1900 MHz, 3G UMTS/HSPA+/DC-HSDPA: 850, 900, 1700/2100, 1900, 2100 MHz, 4G TD-LTE: Bands 34, 38, 39, 40, 41, 42, 46, 48, 4G FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 5G NR: Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79 |
Internal Storage | 256 GB |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP + 12MP |
Primary Camera Features | Pro 12MP Camera System (Telephoto, Wide and Ultra Wide), Telephoto: f/2.8 Aperture, Wide: f/1.5 Aperture, Ultra Wide: f/1.8 Aperture, 120 Degree FOV, 3x Optical Zoom In, 2x Optical Zoom out, 6x Optical Zoom Range, Digital Zoom up to 15x, Night Mode Portraits Enabled by LiDAR Scanner, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Dual Optical Image Stabilisation (Telephoto and Wide), Sensor‑shift Optical Image Stabilisation (Wide), Six‑element Lens (Telephoto and Ultra Wide), Seven‑element Lens (Wide), Panorama (up to 63MP), 100% Focus Pixels (Wide), Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Macro Photography, Apple ProRAW, Wide Colour Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red‑eye Correction, Photo Geotagging, Auto Image Stabilisation, Burst Mode, Image Formats Captured: HEIF and JPEG |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Secondary Camera Features | 12MP TrueDepth Camera, f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Apple ProRAW, Cinematic Mode for Recording Videos with Shallow Depth of Field (1080p at 30 fps), HDR Video Recording with Dolby Vision up to 4K at 60 fps, Time-lapse Video with Stabilisation, Night Mode Time‑lapse, Cinematic Video Stabilisation (4K, 1080p and 720p), QuickTake Video, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode |
Flash | Rear: True Tone Flash with Slow Sync | Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K Video Recording (at 24 fps, 25 fps, 30 fps or 60 fps), 1080p HD Video Recording (at 25 fps, 30 fps or 60 fps), 720p HD Video Recording (at 30 fps), Slow‑motion Video Support: Rear Camera (1080p at 120 fps or 240 fps), Front Camera (1080p at 120 fps) |
Digital Zoom | Photo: Digital Zoom Upto 15x, Video: Digital Zoom Upto 9x |
Frame Rate | 24 fps, 25 fps, 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11ax) with 2 x 2 MIMO |
Wi-Fi Hotspot | Yes |
NFC | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano + eSIM |
Mobile Tracker | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 458 PPI |
Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Browser | Safari |
Other Features | Splash, Water and Dust Resistant IP68 Rated (Maximum Depth of 6 metres up to 30 minutes) under IEC Standard 60529, Face ID Enabled by TrueDepth Camera for Facial Recognition, Compatible with MagSafe Accessories and Wireless Chargers |
GPS Type | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
Width | 78.1 mm |
Height | 160.8 mm |
Depth | 7.65 mm |
Weight | 238 g |
Warranty | 1 Year |
Apple iPhone 13 Pro Max (256GB, Alpine Green)
- Processor : A15 Bionic Chip, 6 Core Processor
- Memory & Storage : 6GB RAM | 256GB Storage
- Resolution : 1284 x 2778 pixels
- Display Size : 6.7 inches, Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak)
- Network Type : 5G, 4G VOLTE
- Color : Apline Green
- Warranty : 1 Year
- EMI application processing fee Rs. 99 (non-refundable).
- The application fee is adjustable in the product price if approved.
- EMI applications are subject to approval from NBFC's and banks.
- Interest applicable.
- TnC Apply
----------------------------------------
SKU: 657145
Category: Sold Out
Brand | |
---|---|
Memory | |
Storage | |
Color | |
Battery | |
Screen | |
Back Camera | |
Front Camera |
Only logged in customers who have purchased this product may leave a review.
Please login to post questions
Reviews
There are no reviews yet.