Apple iPhone 12 256GB On Debit Card EMI Offer
Apple iPhone 12 256GB On Debit Card EMI Offer is a premium handset that comes with a great list of features along with decent power backup. There is a superb set of camera, quality display and premium features like waterproof and dustproof body and wireless charging support.
Description
| Chipset | Apple A14 Bionic | 
| CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | 
| Co-Processor | Apple M14 motion | 
| Architecture | 64 bit | 
| Fabrication | 5 nm | 
| Graphics | Apple GPU (four-core graphics) | 
| RAM | 4 GB | 
Display
| Display Type | OLED | 
| Screen Size | 6.1 inches (15.49 cm) | 
| Resolution | 1170 x 2532 pixels | 
| Aspect Ratio | 19.5:9 | 
| Pixel Density | 457 ppi | 
| Screen to Body Ratio (calculated) | 86.89 % | 
| Screen Protection | Yes | 
| Bezel-less display | Yes | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Brightness | 625 nits | 
| HDR 10 / HDR+ support | Yes | 
| Refresh Rate | 60 Hz | 
Design
| Height | 146.7 mm Compare Size | 
| Width | 71.5 mm | 
| Thickness | 7.4 mm | 
| Weight | 162 grams | 
| Build Material | Back: Gorilla Glass | 
| Colours | Black, Blue, Green, Purple, Red, White | 
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | 
| Ruggedness | Dust proof | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 12 MP f/1.6 (upto 5x Digital Zoom, upto 2x Optical Zoom), Wide Angle Primary Camera(26 mm focal length)12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 3.6″ sensor size) | |
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
| OIS | Yes | |
| Flash | Yes, Dual LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting Burst mode | |
| Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 12 MP f/2.2, Wide Angle Primary Camera(23 mm focal length, 3.6″ sensor size) | |
| Flash | Yes, Retina Flash | |
| Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps | |
Battery
| Capacity | 2815 mAh | 
| Type | Li-ion | 
| Removable | No | 
| Wireless Charging | Yes | 
| Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes | 
| USB Type-C | No | 
Storage
| Internal Memory | 256 GB | 
| Expandable Memory | No | 
| Storage Type | NVMe | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: eSIM | 
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 
| VoLTE | Yes | 
| Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n, MIMO | 
| Wi-Fi Features | Mobile Hotspot | 
| Wi-Fi Calling | Yes | 
| Bluetooth | Yes, v5.0 | 
| GPS | Yes with A-GPS, Glonass | 
| NFC | Yes | 
Multimedia
| FM Radio | No | 
| Loudspeaker | Yes | 
| Audio Jack | Lightning | 
| Audio Features | Dolby Digital, Dolby Digital Plus | 
Sensors
| Fingerprint Sensor | No | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | 

 Motorola Edge 50 Fusion 5G (12GB Memory, 256GB Storage, Forest Blue)
Motorola Edge 50 Fusion 5G (12GB Memory, 256GB Storage, Forest Blue)						 Vivo V29 5G (8GB Memory, 128GB Storage, Blue)
Vivo V29 5G (8GB Memory, 128GB Storage, Blue)						 iQOO Z9s Pro 5G (8GB RAM, 128GB Storage, Luxe Marble)
iQOO Z9s Pro 5G (8GB RAM, 128GB Storage, Luxe Marble)						 Apple iPhone 15 (128GB Storage, Blue)
Apple iPhone 15 (128GB Storage, Blue)						 Motorola Razr 50 (8GB Memory, 256GB Storage, Beach Sand)
Motorola Razr 50 (8GB Memory, 256GB Storage, Beach Sand)						 Apple iPhone 15 Plus (128GB Storage, Blue)
Apple iPhone 15 Plus (128GB Storage, Blue)						


 
				



 
				 
				 
				 
				 
				 
				 
				