| Brand | Acer | 
|---|---|
| Model | A515-57G | 
| Model Name | Aspire 5 Gaming | 
| Model Year | 2022 | 
| Product Dimensions | 23.8 x 36.3 x 1.8 cm; 1.8 Kilograms | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Item model number | A515-57G | 
| RAM Size | 16 GB | 
| Memory Storage Capacity | 512 GB | 
| Flash Memory Installed Size | 512 GB | 
| Ram Memory Installed Size | 16 GB | 
| RAM memory maximum size | 32 GB | 
| Ram Memory Technology | DDR4 | 
| Computer Memory Type | DDR4 SDRAM | 
| Hard Drive Size | 512 GB | 
| Hard Disk Description | SSD | 
| Operating System | Windows 11 Home | 
| Processor Brand | Intel | 
| Processor Speed | 3.3 GHz | 
| Processor Type | Core i5 | 
| Processor Count | 1 | 
| Processor model number | Intel Core i5-1240P | 
| Hardware Interface | USB | 
| Graphics Card Description | Dedicated | 
| Graphics Card Ram Size | 4 GB | 
| Graphics RAM Type | GDDR6 | 
| Graphics Card Interface | AGP | 
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 | 
| Response Time | 3 Milliseconds | 
| Resolution | 1080p | 
| Special Features | Aluminum Top Cover, Wi-Fi 6, Elevated Design, Thunderbolt 4 | 
| Chipset Type | intel | 
| Mounting Hardware | 1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) | 
| Number of items | 1 | 
| Software included | Webcam | 
| Display Technology | LED | 
| Standing screen display size | 15.6 Inches | 
| Display Type | FHD | 
| Aspect Ratio | 16:9 | 
| Screen Resolution | 1920 x 1080 pixels | 
| Resolution | 1920 x 1080 (FHD) Pixels | 
| Audio Output Type | Speakers | 
| Voltage | 240 Volts | 
| Wattage | 50 Watt Hours | 
| Power Source | Battery Powered | 
| Battery Description | lithium-ion | 
| Batteries Included | Yes | 
| Batteries Required | Yes | 
| Battery cell composition | Lithium Ion | 
| Wireless Type | 802.11ax | 
| Data Link Protocol | bluetooth | 
| Number of Ports | 6 | 
| Total USB ports | 4 | 
| Keyboard Description | Chiclet | 
| Connector Type | Bluetooth | 
| Device interface – primary | Keyboard | 
| Form Factor | Laptop | 
| Device type | Gaming Laptop | 
| Manufacturer | Acer | 
| Country of Origin | India | 
| Item Weight | 1 kg 800 g | 
Acer Aspire 5 A515-57G Gaming (Intel Core i5 12th Gen, 16GB, 512GB SSD, 15.6″ (39.62 cm) FHD Display, Windows 11, 4GB NVIDIA RTX 2050 Graphics, 1.8kg, Black)
  ₹ 94,490 Original price was: ₹ 94,490.₹ 58,790Current price is: ₹ 58,790.
- Acer Aspire 5 A515-57G Gaming
- Intel Core i5 12th Gen
- Windows 11
- 15.6″ (39.62 cm) FHD Display
- 4GB NVIDIA RTX 2050 Graphics
- 16GB | 512GB SSD
- 1.8 kg | Black
- 1 Year warranty
	
	
		SKU: 675706
	
	Categories: Acer Laptops, Gaming Laptops
	
	
		| Brand | |
|---|---|
| Processor | |
| Memory | |
| Storage | |
| Graphics | |
| Screen | |
| Color | 
Related products
-8%
Gaming
-23%
-27%
-18%
-13%
Gaming
-11%
Gaming

 ASUS ROG Zephyrus G16 Gaming Laptop (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Grey, 2.00 Kg, 90WHr Battery)
ASUS ROG Zephyrus G16 Gaming Laptop (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Grey, 2.00 Kg, 90WHr Battery)						 Apple MacBook Air M1 (8GB RAM, 256GB SSD, Mac OS Big Sur, 13.3 inch, Space Grey, 1.29 kg)
Apple MacBook Air M1 (8GB RAM, 256GB SSD, Mac OS Big Sur, 13.3 inch, Space Grey, 1.29 kg)						 ASUS ROG Zephyrus G15 Gaming (AMD Ryzen 7 6800HS, 16GB RAM, 1TB SSD, 15.6" (39.62 cm) WQHD 240Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 1.90kg, Gray)
ASUS ROG Zephyrus G15 Gaming (AMD Ryzen 7 6800HS, 16GB RAM, 1TB SSD, 15.6" (39.62 cm) WQHD 240Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 1.90kg, Gray)						 OnePlus 11R 5G (8GB Memory, 128GB Storage, Galactic Silver)
OnePlus 11R 5G (8GB Memory, 128GB Storage, Galactic Silver)						 ASUS ROG Strix G17 (AMD Ryzen 9 7845HX, 16GB RAM, 1TB SSD, 17.3" WQHD 240Hz 3ms Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, Grey, 2.80Kg, 90WHr Battery)
ASUS ROG Strix G17 (AMD Ryzen 9 7845HX, 16GB RAM, 1TB SSD, 17.3" WQHD 240Hz 3ms Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, Grey, 2.80Kg, 90WHr Battery)						 Vivo V30 (8GB Memory, 128GB Storage, Andaman Blue)
Vivo V30 (8GB Memory, 128GB Storage, Andaman Blue)						 ASUS TUF Gaming A17 (AMD Ryzen 9 7940HS, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Gray, 2.60 Kg, 90WHr Battery)
ASUS TUF Gaming A17 (AMD Ryzen 9 7940HS, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Gray, 2.60 Kg, 90WHr Battery)						 Apple MacBook Pro (M2 12‑core CPU and 19‑core GPU, 16GB RAM, 1TB Storage, 16.2" Retina Display, Silver)
Apple MacBook Pro (M2 12‑core CPU and 19‑core GPU, 16GB RAM, 1TB Storage, 16.2" Retina Display, Silver)						 HP 15 Laptop (AMD Ryzen3-7320U, 8GB RAM, 512GB SSD, 15.6inch Anti- Glare FHD Display, Dual Speakers, Windows 11 Home, Natural Silver, 1.59kg)
HP 15 Laptop (AMD Ryzen3-7320U, 8GB RAM, 512GB SSD, 15.6inch Anti- Glare FHD Display, Dual Speakers, Windows 11 Home, Natural Silver, 1.59kg)						 HP Pavilion 14 (12th Gen Intel Core i5, 16GB RAM, 512GB SSD, 14" IPS FHD Laptop, Windows 11 Home, Backlit Keyboard, MS Office 2021, Natural Silver)
HP Pavilion 14 (12th Gen Intel Core i5, 16GB RAM, 512GB SSD, 14" IPS FHD Laptop, Windows 11 Home, Backlit Keyboard, MS Office 2021, Natural Silver)						 HP OMEN (Ryzen 5 Hexa Core 5600H, 8GB RAM, 512GB SSD, NVIDIA GeForce 650 4GB GFX, 16.1"Screen, Win11 Home, MS Office, Mica Silver)-16-C0136AX
HP OMEN (Ryzen 5 Hexa Core 5600H, 8GB RAM, 512GB SSD, NVIDIA GeForce 650 4GB GFX, 16.1"Screen, Win11 Home, MS Office, Mica Silver)-16-C0136AX						






 
				







 
				 
				 
				 
				 
				 
				 
				