General Information
Brand | HP |
Thickness | 24 Millimeter thickness |
Dimensions(WxDxH) | 370 x 262 x 24 mm |
Weight | 2.48 Kg weight |
Color | Shadow Black |
Operating System | Windows 11 Home Basic |
Display Details
Display Size | 16.1 Inches (40.89 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 137 ppi |
Display Features | Anti Glare Screen Micro-Edge Display |
Touchscreen | No |
Refresh Rate | 144 Hz |
Performance
Processor | AMD Hexa Core Ryzen 5-5600H |
Clock-speed | 4.2 Ghz |
Graphic Processor | NVIDIA GeForce RTX 3050 Ti |
Graphics Memory | 4 GB |
Memory
Capacity | 8 GB |
RAM type | DDR4 |
RAM speed | 3200 Mhz |
Memory Slots | 2 |
Expandable Memory | 32 GB |
Memory Layout | 2*8 Gigabyte |
Storage
SSD Capacity | 512 GB |
Battery
Battery Cell | 4 Cell |
Battery type | Li-Ion |
Power Supply | 70 W |
Networking
Wireless LAN | 802.11 a/b/g/n/ac |
Wi-Fi Version | 5 |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
Ports
USB Type C | 1 |
Ethernet Ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
Video Recording | 720 |
Audio Solution | Audio by B&O |
Speakers | Dual Speakers |
In-built Microphone | Yes |
Microphone Type | integrated dual array digital microphones |
Peripherals
Backlit Keyboard | Yes |
Others
Warranty | 1 Year |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Reviews
There are no reviews yet.