General Information
Brand | HP |
Model | 15-DK2012TX (471B9PA) |
Thickness | 23.4 Millimeter thickness |
Dimensions(WxDxH) | 360 x 256 x 23.4 mm |
Weight | 2.23 Kg weight |
Colour(s) | Shadow Black & Ultra Violet |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Display Details
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 141 ppi |
Display Type | LED |
Display Features | Full HD (IPS micro-edge anti-glare Brightness: 250 nits 141 ppi Color Gamut: 45% NTSC) |
Touchscreen | No |
Performance
Processor | Intel Core i5-11300H (11th Gen) |
Clock-speed | 3.1 Ghz |
Graphic Processor | NVIDIA GeForce RTX 3050 |
Graphics Memory | 4 GB |
Memory
Capacity | 8 GB |
RAM type | DDR4 |
Memory Slots | 1 |
Memory Layout | 1×8 Gigabyte |
Storage
SSD Capacity | 512 GB |
Battery
Battery Cell | 3 Cell |
Battery type | Li-Ion |
Networking
Wireless LAN | 802.11 b/g/n/ax |
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
Ports
USB 2.0 slots | 2 |
USB Type C | 1 |
Ethernet Ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Built-in Dual Speakers |
Sound Technologies | Audio by Bang & Olufsen |
Microphone Type | Built-in Dual Array Digital Microphones |
Peripherals
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Full-size island-style Ultra Violet keyboard with numeric keypad |
Backlit Keyboard | Yes |
Fingerprint Scanner | No |
Others
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Reviews
There are no reviews yet.