Mi 11i 5G 6GB 128GB Mobile EMI Without Card
Mi 11i 5G 6GB 128GB Mobile EMI Without Card gets launched as the rebranded version of Redmi K40 Pro+. The flagship device assures a great user experience overall, with its robust camera configuration, compact processor setup and powerful battery. For music lovers, Xiaomi has incorporated high-resolution Dolby Atmos audio speakers.
Performance
| Chipset | MediaTek Dimensity 920 MT6877T |
| CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G68 MC4 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 86.27 % |
| Screen Protection | Corning Gorilla Glass v5, |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
Design
| Height | 163.6 mm Compare Size |
| Width | 76.1 mm |
| Thickness | 8.3 mm |
| Weight | 207 grams |
| Colours | Purple Mist, Camo Green, Pacific Pearl, Stealth Black |
| Waterproof | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 108 MP f/1.89, Wide Angle, Primary Camera(26 mm focal length, 1.52″ sensor size)8 MP f/2.2, Wide Angle Camera 2 MP f/2.4, Macro Camera(1.75µm pixel size) |
|
| Sensor | ISOCELL Plus | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 120 fps |
|
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(1µm pixel size) | |
| Flash | Yes, Screen flash | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5160 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Turbo, 67W: 50 % in 13 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 105 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SAR Value | Head: 0.824 W/kg, Body: 0.608 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes, Recording option |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |







