Vivo V23 8GB 128GB Mobile
Vivo V23 128GB Mobile On EMI Without Credit Card offers a 6.44 inches AMOLED screen equipped with a pixel density of 409ppi, resolution of 1080 x 2400 pixels and an aspect ratio of 20:9. The bezel-less display of the device also features a notch housing a front camera besides a refresh rate of 90Hz.
Performance
Chipset | MediaTek Dimensity 920 MT6877T |
CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.44 inches (16.36 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio (calculated) | 87.98 % |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 91.04 % |
Design
Height | 157.2 mm Compare Size |
Width | 72.4 mm |
Thickness | 7.3 mm |
Weight | 179 grams |
Build Material | Back: Mineral Glass |
Colours | Stardust Black, Sunshine Gold |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.89, Wide Angle, Primary Camera(26 mm focal length)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Autofocus | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/2.0, Wide Angle, Primary Camera 8 MP f/2.28, Ultra-Wide Angle (105° field-of-view) Camera |
|
Autofocus | Yes | |
Flash | Yes, Dual LED | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 44W: 68 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.08 W/kg, Body: 0.72 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |