Vivo X70 Pro 256GB Mobile EMI Without Credit Card
Vivo X70 Pro 256GB Mobile EMI Without Credit Card will hit the right note with its stunning design and a full list of features. Whether you are an influencer or a hardcore gamer, the Vivo device is all set to fulfil your ever-changing needs. Further, an optical fingerprint sensor, 5G compatibility and Android v11 Funtouch OS loaded within turns out to be of great help.
Performance
Chipset | Samsung |
CPU | Octa core (2.8 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP10 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 1080 x 2376 pixels |
Aspect Ratio | 19.8:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio (calculated) | 89.66 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.7 % |
Design
Height | 158.3 mm Compare Size |
Width | 73.2 mm |
Thickness | 7.9 mm |
Weight | 185 grams |
Colours | Black, Purple, White |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 50 MP f/1.75, Wide Angle Primary Camera(1.56″ sensor size, 1µm pixel size)8 MP f/3.4 Periscope (upto 5x Optical Zoom) Camera(125 mm focal length, 1µm pixel size)12 MP f/2.0 Telephoto (upto 2x Optical Zoom) Camera(50 mm focal length, 2.9″ sensor size, 1.22µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 1.12µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle Primary Camera(26 mm focal length) | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4450 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 44W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |