TCL 43 inch S65 Smart LED TV No Cost EMI
TCL 43 inch S65 Smart LED TV No Cost EMI
The 109 cm television ensures you enjoy crisp and vivid pictures on your screen so that you never miss a detail while the overpowering sound gives the stunning visuals a whole new meaning in an unmatched 1920 x 1080 Full HD resolution. Apart from providing you with a completely immersive experience, the television also comes with a host of connectivity features to ensure you can expand the horizons of your entertainment.
The television also allows you to experience the online world on a huge screen as it supports internet browsing to keep you connected at all times. All this coupled with a sleek design blends right in with your home décor.
Breathtaking Entertainment: Enjoy bright visuals that are very easy on the eye as the TCL 43S6500FS Full HD Smart TV comes with a display resolution of 1920 x 1080 pixels which gives you distortion-free pictures on screen making your viewing experience grand and vivid. You can enjoy every pixel, every colour, just how it is intended to be watched. Spoil yourself to Netflix, Youtube and so much more with this smart TV.
Smart Connectivity: Apart from giving you crystal clear picture, the TCL 43S6500FS Full HD Smart TV with its ability to connect to a wide range of devices makes it an extremely versatile option. The USB and HDMI ports allow you to connect a wide range of devices and enjoy your personalized and preferred entertainment for an immersive visual experience.
General
In The Box | · 1U ( including -stand ,audio cable ,user manual ,warranty card ,remote ,batteries) |
Model Name | · 43S6500FS |
Color | · Black |
Display Size | · 108 cm (43) |
Screen Type | · LED |
HD Technology & Resolution | · Full HD, 1920 x 1080 |
3D | · No |
Smart TV | · Yes |
Curve TV | · No |
Series | · P65 Series |
Touchscreen | · No |
Motion Sensor | · No |
HDMI | · 2 |
USB | · 1 |
Built In Wi-Fi | · Yes |
Launch Year | · 2018 |
Internet Features
Built In Wi-Fi | · Yes |
Mobile High-Definition Link | · No |
3G Dongle Plug and Play | · Yes |
Connectivity Features
HDMI | · 2 Side |
USB | · 1 Side |
Component In (RGB Cable) | · Yes |
Composite In (Audio Video Cable) | · Yes |
NFC Support | · No |
PC Audio In | · Yes |
PC D-sub | · Yes |
Headphone Jack | · Yes |
Digital Audio Output | · Yes |
RF Connectivity Input | · Yes |
Video Features
Brightness | · 320 nits |
Contrast Ratio | · 4000:1 (Static) |
Picture And Picture (PAP) | · No |
Analog TV Reception | · No |
View Angle | · 178 Degree |
Panel Type | · A+ Panel |
Digital Noise Filter | · Yes |
LED Display Type | · LED |
Aspect Ratio | · 16:9 |
Refresh Rate | · 60 Hz |
Smart Tv Features
Supported App – Netflix | · Yes |
Supported App – Youtube | · Yes |
Supported App – Disney+Hotstar | · Yes |
Operating System | · Android |
Screen Mirroring | · Yes |
Wireless LAN Adapter | · Yes |
Bluetooth | · Yes |
Audio Features
Number of Speakers | · 2 |
Speaker Type | · Integrated Speaker Box |
Sound Technology | · Dolby Audio |
Speaker Output RMS | · 20 W |
Supported Audio Formats | · MP3, AC3, AAC |
Convenience Features
Auto Power Off | · Yes |
Sleep Timer | · Yes |
On/Off Timer | · Yes |
Child Lock | · Yes |
Parental Control | · Yes |
Power Features
Power Requirement | · AC 100 – 240 V, 50/60 Hz |
Power Consumption | · 75 W, 0.5 W (Standby) |
Remote Control Features
Touch Remote | · No |
Smart Remote | · Yes |
Color Screen | · Yes |
RF Capable | · Yes |
Internet Access | · Yes |
DVR Control | · No |
Battery Type | · 2 AAA Batteries |
Remote Charger | · No |
Dimensions
Width x Height x Depth (without stand) |
Remote Control Dimensions
Width x Height x Depth | · 37 mm x 225 mm x 12 mm |
Weight | · 90 g |
Reviews
There are no reviews yet.