Samsung A52 8GB Mobile EMI Without Credit Card
Samsung A52 8GB Mobile EMI Without Credit Card
Samsung Galaxy A52 8GB RAM turns out to be a game-changer available under 30k. The brand assures full-time entertainment along with great performance within a single smartphone. The IP67 water-resistant device also comes loaded with dual speakers and an inbuilt game booster.
| RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 720G | |
| Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP | |
| Front Camera | 32 MP | |
| Battery | 4500 mAh | |
| Display | 6.5 inches | 
General
| Launch Date | March 19, 2021 (Official) | |
| Operating System | Android v11 | |
| Custom UI | Samsung One UI | 
Performance
| Chipset | Qualcomm Snapdragon 720G | |
| CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | |
| Architecture | 64 bit | |
| Fabrication | 8 nm | |
| Graphics | Adreno 618 | |
| RAM | 8 GB | 
Display
| Display Type | Super AMOLED | |
| Screen Size | 6.5 inches (16.51 cm) | |
| Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 405 ppi | |
| Screen to Body Ratio (calculated) | 84.94 % | |
| Bezel-less display | Yes with punch-hole display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Brightness | 800 nits | |
| Refresh Rate | 90 Hz | 
Design
| Height | 159.9 mm | |
| Width | 75.1 mm | |
| Thickness | 8.4 mm | |
| Weight | 189 grams | |
| Colours | Awesome Violet | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | |
| Ruggedness | Dust proof | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 64 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (81° field-of-view) Primary Camera(26 mm focal length, 0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP f/2.4, Macro Camera 5 MP f/2.4, Depth Camera | |
| Autofocus | Yes | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
| Autofocus | No | |
| Flash | No | |
| Video Recording | 3840×2160 @ 30 fps | |
Battery
| Capacity | 4500 mAh | |
| Type | Li-ion | |
| Removable | No | |
| TalkTime | Up to 37 Hours(4G) | |
| Quick Charging | Yes, Fast, 25W: 50 % in 30 minutes | |
| USB Type-C | Yes | 
Storage
| Internal Memory | 128 GB | |
| Expandable Memory | Yes, Up to 1 TB | |
| User Available Storage | Up to 102 GB | |
| USB OTG | Yes | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Yes, v5.0 | |
| GPS | Yes with A-GPS, Glonassz | |
| NFC | Yes | |
| USB Connectivity | Mass storage device, USB charging | 
Multimedia
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm | |
| Audio Features | Dolby Atmos | 
Sensors
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | On-screen | |
| Fingerprint Sensor Type | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | 




 
				



 
				 
				 
				 
				 
				 
				 
				