OnePlus 9R 8GB Blue Mobile Low EMI Offer
OnePlus 9R 8GB Blue Mobile Low EMI Offer
DESCRIPTION
SPECIFICATIONS
| RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 888 | |
| Rear Camera | 48 MP + 16 MP + 5 MP +2 MP | |
| Front Camera | 16 MP | |
| Battery | 4500 mAh | |
| Display | 6.55 inches |
GENERAL
| Launch Date | April 15, 2021 (Expected) | |
| Operating System | Android v11 | |
| Custom UI | Oxygen OS |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 870 | |
| CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
| Architecture | 64 bit | |
| Fabrication | 7 nm | |
| Graphics | Adreno 650 | |
| RAM | 8 GB | |
| RAM Type | LPDDR5 |
DISPLAY
| Display Type | Fluid AMOLED | |
| Screen Size | 6.55 inches (16.64 cm) | |
| Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 402 ppi | |
| Screen to Body Ratio (calculated) | 86.82 % | |
| Screen Protection | Corning Gorilla Glass v5, | |
| Bezel-less display | Yes with punch-hole display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Brightness | 1100 nits | |
| HDR 10 / HDR+ support | Yes, HDR 10+ | |
| Refresh Rate | 120 Hz |
DESIGN
| Height | 161 mm | |
| Width | 74.1 mm | |
| Thickness | 8.4 mm | |
| Weight | 189 grams | |
| Build Material | Back: Gorilla Glass | |
| Colours | Lake Blue |
CAMERA
|
||||||||||||||||||||||||||||||||||||||
| Capacity | 4500 mAh | |
| Type | Li-ion | |
| Removable | No | |
| Quick Charging | Yes, Warp, 65W: 100 % in 39 minutes | |
| USB Type-C | Yes |
STORAGE
| Internal Memory | 128 GB | |
| Expandable Memory | No | |
| Storage Type | UFS 3.1 |
NETWORK & CONNECTIVITY
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.2 | |
| GPS | Yes with A-GPS, Glonass | |
| NFC | Yes | |
| USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA
| FM Radio | No | |
| Loudspeaker | Yes | |
| Audio Jack | USB Type-C | |
| Audio Features | Dolby Atmos |
SENSOR
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | On-screen | |
| Fingerprint Sensor Type | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |





