Samsung M12 4GB 64GB black Price in India
Samsung M12 4GB 64GB black Price in India
DESCRIPTION
| RAM | 4 GB | |
| Processor | Samsung Exynos 8 Octa 850 | |
| Rear Camera | 48 MP + 5 MP + 2 MP + 2 MP | |
| Front Camera | 8 MP | |
| Battery | 6000 mAh | |
| Display | 6.5 inches | 
| Brand | Samsung | |
| Model | Galaxy M12 | |
| Operating System | Android v11 | |
| Custom UI | Samsung One UI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes | 
| Height | 164 mm | |
| Width | 75.9 mm | |
| Thickness | 9.7 mm | |
| Weight | 221 grams | |
| Colours | Attractive Black | 
| Screen Size | 6.5 inches (16.51 cm) | |
| Screen Resolution | 720 x 1600 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | with waterdrop notch | |
| Pixel Density | 270 ppi | |
| Display Type | PLS TFT LCD | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (calculated) | 81.95 % | 
| Chipset | Samsung Exynos 8 Octa 850 | |
| Processor | Octa core, 2 GHz, Cortex A55 | |
| Architecture | 64 bit | |
| Graphics | Mali-G52 MP1 | |
| RAM | 4 GB | 
| Internal Memory | 64 GB | |
| Expandable Memory | Up to 1 TB | |
| User Available Storage | Up to 48.4 GB | 
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 48 MP f/2.0, Wide Angle (80° field-of-view) Primary Camera 5 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
| Autofocus | Yes | |
| Physical Aperture | F2.0 | |
| Optical Image Stabilisation | No | |
| Flash | LED Flash | |
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.2 Primary Camera | |
| Autofocus | No | |
| Physical Aperture | F2.2 | |
| Flash | No | |
| Capacity | 6000 mAh | |
| Type | Li-ion | |
| User Replaceable | No | |
| TalkTime | Up to 58 Hours(4G) | |
| Quick Charging | Fast, 15W | |
| USB Type-C | Yes | 
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm | 
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Side | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | 

 ASUS TUF GAMING F15 (Intel Core i5-12500H 12th Gen, 8GB RAM, 512GB SSD, 15.6" (39.62 cm) FHD Display, Windows 11 Home, MS Office 2021, 4GB NVIDIA GeForce RTX 3050 Graphics, 2.2kg, Gray)
ASUS TUF GAMING F15 (Intel Core i5-12500H 12th Gen, 8GB RAM, 512GB SSD, 15.6" (39.62 cm) FHD Display, Windows 11 Home, MS Office 2021, 4GB NVIDIA GeForce RTX 3050 Graphics, 2.2kg, Gray)						 ASUS TUF Gaming F17 (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 8GB RTX 4060, 90WHr Battery, Windows 11, MS Office 2021, 1-Zone RGB, 2.60Kg, Gray )
ASUS TUF Gaming F17 (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 8GB RTX 4060, 90WHr Battery, Windows 11, MS Office 2021, 1-Zone RGB, 2.60Kg, Gray )						 ASUS ROG Strix G15 Gaming (Ryzen 7 Octa Core AMD R7-4800H, 16GB RAM, 1TB SSD, 15.6" FHD 144Hz Display, Windows 11 Home, MS Office,  4GB RTX 3050 NVIDIA GeForce Graphics, 2.10kg, Eclipse Gray)
ASUS ROG Strix G15 Gaming (Ryzen 7 Octa Core AMD R7-4800H, 16GB RAM, 1TB SSD, 15.6" FHD 144Hz Display, Windows 11 Home, MS Office,  4GB RTX 3050 NVIDIA GeForce Graphics, 2.10kg, Eclipse Gray)						 Apple MacBook (Air M2, 8GB RAM, 512GB Storage, 15.3" Liquid Retina Display, Space Gray)
Apple MacBook (Air M2, 8GB RAM, 512GB Storage, 15.3" Liquid Retina Display, Space Gray)						



 
				




 
				 
				 
				 
				 
				 
				 
				