Vivo V20 Mobile Price In India-jazz
Vivo V20 Mobile Price In India-jazz
Vivo V20 is an impeccable deal from the brand. The powerful 8GB RAM accompanied by 128GB expandable internal storage allows users to download multiple apps and get them running with ease. The stunning camera setup on the rear side accompanied by a 44MP selfie shooter make it quite a head-turner. Moreover, the 33W Flash Charging technology gets the device charged in real-time.
DESCRIPTION
| RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 765G | |
| Rear Camera | 64 MP + 8 MP + 2 MP | |
| Front Camera | 44 MP + 8 MP | |
| Battery | 4000 mAh | |
| Display | 6.44 inches |
GENERAL
| Brand | Vivo | |
| Model | V20 | |
| Operating System | Android v10 (Q) | |
| Custom UI | Funtouch OS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano |
|
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes |
DESIGN
| Height | 161.3. mm | |
| Width | 74.2 mm | |
| Thickness | 7.3 mm | |
| Weight | 171 grams | |
| Colours | Midnight Jazz |
DISPLAY
| Screen Size | 6.44 inches (16.36 cm) | |
| Screen Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | Yes | |
| Pixel Density | 409 ppi | |
| Display Type | AMOLED | |
| Refresh Rate | 60 Hz | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (claimed by the brand) | 90.37 % | |
| Screen to Body Ratio (calculated) | 83.66 % |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 765G | |
| Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | |
| Architecture | 64 bit | |
| Graphics | Adreno 618 | |
| RAM | 8 GB | |
STORAGE
| Internal Memory | 128 GB | |
| Expandable Memory | No | |
| USB OTG Support | Yes |
CAMERA
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 64 MP f/1.89, Wide Angle Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4 Mono Camera | |
| Sensor | ISOCELL Plus | |
| Autofocus | Phase Detection autofocus | |
| Physical Aperture | F1.89 | |
| Flash | Dual-color LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 44 MP f/2.0, Wide Angle (105° field-of-view) Primary Camera 8 MP f/2.28, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera |
|
| Autofocus | Yes | |
| Physical Aperture | F2.0 | |
| Flash | Screen flash | |
| Video Recording | 3840×2160 @ 30 fps | |
BATTERY
| Capacity | 4000 mAh | |
| Type | Li-ion | |
| User Replaceable | No | |
| Quick Charging | Flash, 33W: 65 % in 30 minutes | |
| USB Type-C | Yes |
NETWORK & CONNECTIVITY
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SAR Value | Head: 1.183 W/kg, Body: 0.725 W/kg | |
| Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v5.1 | |
| GPS | with A-GPS, Glonass | |
| NFC | No | |
| USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA
| FM Radio | No | |
| Loudspeaker | Yes | |
| Audio Jack | USB Type-C |
SPECIAL FEATURES
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | On-screen | |
| Fingerprint Sensor Type | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |







