———————————————————————————————————————–
Realme X50 Pro Online Price-12gb green
Realme X50 Pro Online Price-12gb green
Being a premium-range flagship smartphone, the Realme X50 Pro 256GB excels through its promising features of high-resolution camera set-up, mammoth battery size with an insanely fast-charging technology and a powerful hardware configuration equipped with 12GB RAM.
Storage and Connectivity
The internal storage capacity of the device is 256GB, which cannot be expanded any further.
The operating system of Realme X50 Pro 256GB has an Android 10, customed with Realme UI. The connectivity of the smartphone features 4G Volte network, Wi-Fi, Mobile Hotspot, USB Type-C charging port, Bluetooth, NFC and A-GPS with GLONASS.
Performance
Chipset | Qualcomm Snapdragon 865 |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display
Display Type | Super AMOLED |
Screen Size | 6.44 inches (16.36 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio (calculated) | 84.93 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 92 % |
Design
Height | 158.9 mm Compare Size |
Width | 74.2 mm |
Thickness | 8.9 mm |
Weight | 205 grams |
Build Material | Back: Gorilla Glass |
Colours | Moss Green, Rust Red |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8, Wide Angle (78° field-of-view) Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)12 MP f/2.5 Telephoto (upto 20x Digital Zoom, upto 2x Optical Zoom) Camera(51.6 mm focal length, 3.4″ sensor size, 1µm pixel size)8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera(5.0″ sensor size, 1.75µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps 1280×720 @ 60 fps |
|
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 32 MP f/2.5, Wide Angle (105° field-of-view) Primary Camera(24.6 mm focal length, 2.7″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera(18.6 mm focal length, 4.0″ sensor size, 1.12µm pixel size) | |
Sensor | Exmor RS | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super Dart, 65W: 100 % in 35 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | Up to 232 GB |
USB OTG | Yes |
Views: 150
Reviews
There are no reviews yet.