Oppo F15 On EMI Without Credit Card-8gb white
Oppo F15 On EMI Without Credit Card-8gb white
Product description
48MP (F1.7) Main, 8MP (F2.2) Ultra Wide-Angle Macro Lens, 2MP (F2.4) Mono Lens, 2MP (F2.4) Portrait Lens. VOOC 3.0: Faster: 10% in 5 minutes | 35% in 20 minutes | 50% in 30 minutes | 100% in 76 minutes — 26% Faster than VOOC 2.0 .
OPPO F15 is overall a great smartphone, offering numerous features. It has a stunning design, having a bezel-less display with a waterdrop notch for holding the front camera. The battery is capable of keeping the device running for a long time and is coupled with fast charging capacity. The camera is well-equipped to provide some impressive image results. However, its performance could have been better and some features were expected, such as the ‘Night Mode’ in the front shooter. Overall, it is one of the best smartphones in this range this year.
DESCRIPTION
RAM | 8 GB | |
Processor | MediaTek Helio P95 | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 44 MP + 2 MP | |
Battery | 4000 mAh | |
Display | 6.4 inches |
GENERAL
Brand | OPPO | |
Model | F15 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
DESIGN
Height | 160.2 mm | |
Width | 73.3 mm | |
Thickness | 8.1 mm | |
Weight | 172 grams | |
Build Material | Mineral Glass | |
Colours | Unicorn White |
DISPLAY
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 411 ppi | |
Display Type | AMOLED | |
Refresh Rate | 60 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 90.7 % | |
Screen to Body Ratio (calculated) | 84.21 % |
PERFORMANCE
Chipset | MediaTek Helio P70 | |
Processor | Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) | |
Architecture | 64 bit | |
Graphics | Mali-G72 MP3 | |
RAM | 8 GB | |
STORAGE
Internal Memory | 128 GB | |
Expandable Memory | Up to 256 GB | |
USB OTG Support | Yes |
CAMERA
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.79 (upto 5x Digital Zoom) Primary Camera(4.71 mm focal length, 2.25″ sensor size, 0.8µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera(1.66 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(1.77 mm focal length, 5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(1.77 mm focal length, 5.0″ sensor size, 1.75µm pixel size) | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.79 | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0, Wide Angle Primary Camera(3.54 mm focal length, 3.1″ sensor size, 1µm pixel size) | |
Sensor | CMOS | |
Physical Aperture | F2.0 | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps | |
BATTERY
Capacity | 4000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | VOOC, v3.0, 20W: 50 % in 30 minutes | |
USB Type-C | Yes | |
NETWORK & CONNECTIVITY
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
AR Value | Head: 1.20 W/kg, Body: 0.55 W/kg | |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Wi-Fi Calling | Yes | |
Bluetooth | v4.2 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA
Loudspeaker | Yes | |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
SPECIAL FEATURES
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Navsad Nasim Pathan (verified owner) –
Very bad…improve you call center services