Apple iPhone XR Cardless EMI
The Apple iPhone XR is a high-ranged device that attracts the buyers with its excellent features. Apple iPhone XR Cardless EMI cameras are very impressive and never fail at clicking pictures and selfies of great quality. The display is quite mesmerizing and comes with all kinds of protections. Overall, it is one of the most reliable devices that will never let users down in any way.
General | |
---|---|
Color | Blue |
Dimensions (mm) | 150.90 x 75.70 x 8.30 |
Weight (g) | 194.00 |
Connectivity | Wi-Fi+4G/ LTE |
Flash | LED |
Display | |
Size | 6.10-inch |
Display Type | Liquid Retina HD display |
Resolution | 828×1792 pixels |
Touchscreen | Yes |
Pixels Per Inch (PPI) | 326 |
Screen To Body Percentage | 79 |
Hardware | |
RAM | 3GB |
Internal Storage | 64GB |
Processor | hexa-core |
Processor Make | Apple A12 Bionic |
Processor Type | Hexa-core (2x Vortex + 4x Tempest) |
Expandable Storage | No |
Camera | |
Rear Camera | 12MP |
Rear Flash | LED |
Primary Camera Features | 12-megapixel wide-angle camera ƒ/1.8 aperture Digital zoom up to 5x Portrait mode with advanced bokeh and Depth Control Portrait Lighting with three effects. |
Front Camera | 7Ultrapixel |
Secondary Camera Features | TrueDepth Camera – f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Animoji and Memoji, Smart HDR for Photos, Cinematic Video Stabilisation (1080p and 720p), Wide Colour Capture for Photos and Live Photos, Backside Illumination Sensor, Auto Image Stabilisation. All-new Video Stabilisation, Burst Mode, Exposure Control, Timer Mode, Face ID – Enabled by TrueDepth Camera for Facial Recognition, Front Camera AR, Enhanced Portrait Mode Selfies |
Optical Zoom | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Video Formats | Supported: HEVC, H.264, MPEG-4 Part 2 and Motion JPEG |
Audio Formats | Supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3) and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Battery | |
Battery Capacity (mAh) | 2942 |
Removable Battery | No |
Software | |
Operating System | iOS 12 |
Connectivity | |
Number Of SIMs | 2 |
SIM Type | Nano-SIM |
Hybrid Sim Slot | No |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth | Yes, v 5.00 |
3G | Yes |
4G | Yes |
4G/ LTE | Yes |
Wi-Fi Standards Supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Fingerprint | No |